Tally for votes by US Citizens.
This page includes not only the basic tallies for each voting system, as if each respective system were in use, it also includes some extra stats:
Plurality vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 421 |
Joe Biden | 315 |
Jo Jorgensen | 196 |
Howie Hawkins | 43 |
Tulsi Gabbard | 36 |
Dan Crenshaw | 16 |
Justin Amash | 54 |
Amy Klobuchar | 21 |
Bernie Sanders | 245 |
Andrew Yang | 57 |
Elizabeth Warren | 40 |
John Kasich | 17 |
Jeb Bush | 9 |
Rand Paul | 43 |
Ted Cruz | 31 |
TOTAL: | 1544 |
The winner is Donald Trump with 27.3% of the vote
Approval vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 549 |
Joe Biden | 563 |
Jo Jorgensen | 451 |
Howie Hawkins | 257 |
Tulsi Gabbard | 396 |
Dan Crenshaw | 186 |
Justin Amash | 346 |
Amy Klobuchar | 250 |
Bernie Sanders | 627 |
Andrew Yang | 535 |
Elizabeth Warren | 451 |
John Kasich | 182 |
Jeb Bush | 166 |
Rand Paul | 418 |
Ted Cruz | 348 |
Ballots Cast: | 1544 |
The winner is Bernie Sanders with 40.6% of the vote
Instant Runoff required 14 rounds:
Round 1:
Donald Trump | 369 |
Joe Biden | 154 |
Jo Jorgensen | 174 |
Howie Hawkins | 57 |
Tulsi Gabbard | 39 |
Dan Crenshaw | 27 |
Justin Amash | 84 |
Amy Klobuchar | 22 |
Bernie Sanders | 294 |
Andrew Yang | 102 |
Elizabeth Warren | 77 |
John Kasich | 22 |
Jeb Bush | 13 |
Rand Paul | 66 |
Ted Cruz | 44 |
Jeb Bush eliminated in this round.
Round 2:
Donald Trump | 370 |
Joe Biden | 154 |
Jo Jorgensen | 174 |
Howie Hawkins | 57 |
Tulsi Gabbard | 40 |
Dan Crenshaw | 27 |
Justin Amash | 85 |
Amy Klobuchar | 23 |
Bernie Sanders | 295 |
Andrew Yang | 102 |
Elizabeth Warren | 77 |
John Kasich | 25 |
Rand Paul | 67 |
Ted Cruz | 48 |
Amy Klobuchar eliminated in this round.
Round 3:
Donald Trump | 370 |
Joe Biden | 163 |
Jo Jorgensen | 176 |
Howie Hawkins | 59 |
Tulsi Gabbard | 40 |
Dan Crenshaw | 27 |
Justin Amash | 85 |
Bernie Sanders | 298 |
Andrew Yang | 104 |
Elizabeth Warren | 81 |
John Kasich | 26 |
Rand Paul | 67 |
Ted Cruz | 48 |
John Kasich eliminated in this round.
Round 4:
Donald Trump | 371 |
Joe Biden | 167 |
Jo Jorgensen | 177 |
Howie Hawkins | 59 |
Tulsi Gabbard | 44 |
Dan Crenshaw | 28 |
Justin Amash | 87 |
Bernie Sanders | 300 |
Andrew Yang | 106 |
Elizabeth Warren | 84 |
Rand Paul | 71 |
Ted Cruz | 50 |
Dan Crenshaw eliminated in this round.
Round 5:
Donald Trump | 374 |
Joe Biden | 168 |
Jo Jorgensen | 181 |
Howie Hawkins | 59 |
Tulsi Gabbard | 50 |
Justin Amash | 88 |
Bernie Sanders | 300 |
Andrew Yang | 107 |
Elizabeth Warren | 85 |
Rand Paul | 75 |
Ted Cruz | 57 |
Tulsi Gabbard eliminated in this round.
Round 6:
Donald Trump | 377 |
Joe Biden | 174 |
Jo Jorgensen | 191 |
Howie Hawkins | 63 |
Justin Amash | 97 |
Bernie Sanders | 307 |
Andrew Yang | 113 |
Elizabeth Warren | 87 |
Rand Paul | 78 |
Ted Cruz | 57 |
Ted Cruz eliminated in this round.
Round 7:
Donald Trump | 404 |
Joe Biden | 176 |
Jo Jorgensen | 194 |
Howie Hawkins | 64 |
Justin Amash | 99 |
Bernie Sanders | 309 |
Andrew Yang | 115 |
Elizabeth Warren | 87 |
Rand Paul | 96 |
Howie Hawkins eliminated in this round.
Round 8:
Donald Trump | 409 |
Joe Biden | 183 |
Jo Jorgensen | 199 |
Justin Amash | 99 |
Bernie Sanders | 349 |
Andrew Yang | 119 |
Elizabeth Warren | 90 |
Rand Paul | 96 |
Elizabeth Warren eliminated in this round.
Round 9:
Donald Trump | 409 |
Joe Biden | 201 |
Jo Jorgensen | 207 |
Justin Amash | 101 |
Bernie Sanders | 394 |
Andrew Yang | 136 |
Rand Paul | 96 |
Rand Paul eliminated in this round.
Round 10:
Donald Trump | 447 |
Joe Biden | 202 |
Jo Jorgensen | 223 |
Justin Amash | 129 |
Bernie Sanders | 396 |
Andrew Yang | 147 |
Justin Amash eliminated in this round.
Round 11:
Donald Trump | 458 |
Joe Biden | 206 |
Jo Jorgensen | 323 |
Bernie Sanders | 401 |
Andrew Yang | 156 |
Andrew Yang eliminated in this round.
Round 12:
Donald Trump | 470 |
Joe Biden | 238 |
Jo Jorgensen | 356 |
Bernie Sanders | 480 |
Joe Biden eliminated in this round.
Round 13:
Donald Trump | 490 |
Jo Jorgensen | 419 |
Bernie Sanders | 635 |
Jo Jorgensen eliminated in this round.
Round 14:
Donald Trump | 701 |
Bernie Sanders | 843 |
And the winner is: Bernie Sanders
Candidate | W/L/T | vs. Trump | vs. Biden | vs. Jorgensen | vs. Hawkins | vs. Gabbard | vs. Crenshaw | vs. Amash | vs. Klobuchar | vs. Sanders | vs. Yang | vs. Warren | vs. Kasich | vs. Bush | vs. Paul | vs. Cruz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donald Trump | 0/14/0 | 729 to 814 | 552 to 991 | 703 to 840 | 605 to 939 | 660 to 884 | 577 to 967 | 710 to 834 | 701 to 843 | 632 to 912 | 743 to 801 | 693 to 851 | 692 to 852 | 552 to 992 | 654 to 890 | |
Joe Biden | 5/9/0 | 814 to 729 | 683 to 860 | 733 to 810 | 665 to 879 | 802 to 742 | 740 to 804 | 767 to 777 | 612 to 932 | 517 to 1027 | 688 to 856 | 788 to 756 | 800 to 744 | 757 to 787 | 821 to 723 | |
Jo Jorgensen | 14/0/0 | 991 to 552 | 860 to 683 | 943 to 600 | 855 to 689 | 1028 to 516 | 934 to 610 | 908 to 636 | 775 to 769 | 773 to 771 | 863 to 681 | 1040 to 504 | 1057 to 487 | 1006 to 538 | 1031 to 513 | |
Howie Hawkins | 10/4/0 | 840 to 703 | 810 to 733 | 600 to 943 | 698 to 846 | 878 to 666 | 822 to 722 | 851 to 693 | 683 to 861 | 639 to 905 | 839 to 705 | 886 to 658 | 889 to 655 | 840 to 704 | 872 to 672 | |
Tulsi Gabbard | 13/1/0 | 938 to 605 | 878 to 665 | 688 to 855 | 845 to 698 | 1040 to 504 | 954 to 590 | 1032 to 512 | 805 to 739 | 822 to 722 | 941 to 603 | 1104 to 440 | 1094 to 450 | 950 to 594 | 1006 to 538 | |
Dan Crenshaw | 7/7/0 | 883 to 660 | 741 to 802 | 515 to 1028 | 665 to 878 | 504 to 1040 | 713 to 831 | 809 to 735 | 692 to 852 | 665 to 879 | 809 to 735 | 874 to 670 | 897 to 647 | 780 to 764 | 911 to 633 | |
Justin Amash | 9/5/0 | 966 to 577 | 803 to 740 | 609 to 934 | 721 to 822 | 590 to 954 | 831 to 713 | 854 to 690 | 739 to 805 | 737 to 807 | 840 to 704 | 1034 to 510 | 1058 to 486 | 996 to 548 | 1036 to 508 | |
Amy Klobuchar | 7/7/0 | 833 to 710 | 776 to 767 | 635 to 908 | 692 to 851 | 512 to 1032 | 735 to 809 | 690 to 854 | 701 to 843 | 592 to 952 | 838 to 706 | 967 to 577 | 966 to 578 | 871 to 673 | 911 to 633 | |
Bernie Sanders | 11/3/0 | 842 to 701 | 931 to 612 | 768 to 775 | 860 to 683 | 739 to 805 | 852 to 692 | 805 to 739 | 843 to 701 | 762 to 782 | 940 to 604 | 953 to 591 | 954 to 590 | 903 to 641 | 907 to 637 | |
Andrew Yang | 12/2/0 | 911 to 632 | 1026 to 517 | 770 to 773 | 904 to 639 | 722 to 822 | 879 to 665 | 807 to 737 | 952 to 592 | 782 to 762 | 1019 to 525 | 1122 to 422 | 1102 to 442 | 974 to 570 | 992 to 552 | |
Elizabeth Warren | 6/8/0 | 800 to 743 | 855 to 688 | 680 to 863 | 704 to 839 | 603 to 941 | 735 to 809 | 704 to 840 | 706 to 838 | 604 to 940 | 525 to 1019 | 877 to 667 | 909 to 635 | 850 to 694 | 869 to 675 | |
John Kasich | 4/10/0 | 850 to 693 | 755 to 788 | 503 to 1040 | 657 to 886 | 440 to 1104 | 670 to 874 | 510 to 1034 | 577 to 967 | 591 to 953 | 422 to 1122 | 667 to 877 | 971 to 573 | 823 to 721 | 927 to 617 | |
Jeb Bush | 2/12/0 | 851 to 692 | 743 to 800 | 486 to 1057 | 654 to 889 | 450 to 1094 | 647 to 897 | 486 to 1058 | 578 to 966 | 590 to 954 | 442 to 1102 | 635 to 909 | 573 to 971 | 757 to 787 | 909 to 635 | |
Rand Paul | 4/10/0 | 991 to 552 | 786 to 757 | 537 to 1006 | 703 to 840 | 594 to 950 | 764 to 780 | 548 to 996 | 673 to 871 | 641 to 903 | 570 to 974 | 694 to 850 | 721 to 823 | 787 to 757 | 1068 to 476 | |
Ted Cruz | 1/13/0 | 889 to 654 | 722 to 821 | 512 to 1031 | 671 to 872 | 538 to 1006 | 633 to 911 | 508 to 1036 | 633 to 911 | 637 to 907 | 552 to 992 | 675 to 869 | 617 to 927 | 635 to 909 | 476 to 1068 |
And the Condorcet winner is: Jo Jorgensen.
Here is the straight up count using the Range ballots. Candidate with the highest number of total stars wins.
Candidate | Total Stars | Average Stars |
---|---|---|
Donald Trump | 5452 | 3.5 |
Joe Biden | 5183 | 3.4 |
Jo Jorgensen | 5755 | 3.7 |
Howie Hawkins | 4131 | 2.7 |
Tulsi Gabbard | 5330 | 3.5 |
Dan Crenshaw | 3814 | 2.5 |
Justin Amash | 5086 | 3.3 |
Amy Klobuchar | 4159 | 2.7 |
Bernie Sanders | 6690 | 4.3 |
Andrew Yang | 6415 | 4.2 |
Elizabeth Warren | 5266 | 3.4 |
John Kasich | 3649 | 2.4 |
Jeb Bush | 3583 | 2.3 |
Rand Paul | 5283 | 3.4 |
Ted Cruz | 4410 | 2.9 |
And the winner is: Bernie Sanders
Another possible way to use range ballots is to pick the top two candidates based on the number of stars and then do a runoff round using simple majority voting. (Or more than two if there is a tie for second place.) For the second round we count ballots where the top two candidates have the same number of stars as both being approved -- which has no impact except for a special case. ( If there are more than two candidates in the second round, 2 candidates might have more than the third making the tie meaningful.)
The idea behind Range with Runoff is to encourage people to express preferences between all candidates so that their vote counts in the second round. (Since this was not in the instructions for this simulation, doing a Range with Runoff count here is not a great test of the concept!)
Range with Runoff as per this experiment is similar to Star Voting, only with more possible stars.
First Round:
For the first round, we count just as in Range Voting, but we are interested in the top two candidates. If there is a tie for second place in this round, then we take the top candidate and all second place candidates to the second round.
Candidate | Number of Stars |
---|---|
Donald Trump | 5452 |
Joe Biden | 5183 |
Jo Jorgensen | 5755 |
Howie Hawkins | 4131 |
Tulsi Gabbard | 5330 |
Dan Crenshaw | 3814 |
Justin Amash | 5086 |
Amy Klobuchar | 4159 |
Bernie Sanders | 6690 |
Andrew Yang | 6415 |
Elizabeth Warren | 5266 |
John Kasich | 3649 |
Jeb Bush | 3583 |
Rand Paul | 5283 |
Ted Cruz | 4410 |
The following candidates make it to Round 2:
Second Round:
Here are the vote counts for the second round. A candidate gets a vote if he/she has the highest number of stars in the truncated ballot. If multiple candidates get the same, highest, star count, then multiple candidates get a vote. In this sense, the second round is somewhere between Plurality and Approval.
Candidate | Votes |
---|---|
Bernie Sanders | 1009 |
Andrew Yang | 984 |
And the winner is: Bernie Sanders
Did straight up Range counting produce the Condorcet winner? (That is, the winner if only two candidates were one the ballot and we were to do majority balloting based on the Range data.) Let's find out! For the table below I use the number of stars to determine preference between each pair of candidates for each voter. If a pair of candidates get the same number of stars, I treat the ballot as an abstention for that pairwise race.
Candidate | W/L/T | vs. Trump | vs. Biden | vs. Jorgensen | vs. Hawkins | vs. Gabbard | vs. Crenshaw | vs. Amash | vs. Klobuchar | vs. Sanders | vs. Yang | vs. Warren | vs. Kasich | vs. Bush | vs. Paul | vs. Cruz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donald Trump | 7/7/0 | 652 to 713 | 522 to 777 | 669 to 589 | 558 to 695 | 585 to 448 | 549 to 685 | 666 to 633 | 639 to 766 | 582 to 813 | 689 to 666 | 652 to 533 | 635 to 518 | 480 to 617 | 531 to 377 | |
Joe Biden | 10/4/0 | 713 to 652 | 645 to 630 | 651 to 490 | 594 to 690 | 743 to 495 | 670 to 558 | 612 to 379 | 371 to 681 | 394 to 766 | 468 to 527 | 700 to 423 | 729 to 439 | 709 to 645 | 752 to 571 | |
Jo Jorgensen | 11/3/0 | 777 to 522 | 630 to 645 | 632 to 342 | 550 to 508 | 715 to 313 | 507 to 389 | 618 to 468 | 548 to 731 | 466 to 685 | 609 to 590 | 681 to 370 | 707 to 377 | 626 to 423 | 764 to 399 | |
Howie Hawkins | 3/11/0 | 589 to 669 | 490 to 651 | 342 to 632 | 336 to 653 | 493 to 451 | 392 to 551 | 428 to 481 | 297 to 739 | 282 to 773 | 416 to 531 | 476 to 456 | 500 to 499 | 464 to 620 | 554 to 586 | |
Tulsi Gabbard | 11/3/0 | 695 to 558 | 690 to 594 | 508 to 550 | 653 to 336 | 669 to 315 | 534 to 457 | 654 to 392 | 542 to 696 | 470 to 646 | 613 to 535 | 677 to 311 | 703 to 354 | 560 to 490 | 695 to 451 | |
Dan Crenshaw | 0/14/0 | 448 to 585 | 495 to 743 | 313 to 715 | 451 to 493 | 315 to 669 | 299 to 570 | 431 to 555 | 446 to 794 | 356 to 798 | 482 to 634 | 416 to 444 | 435 to 472 | 309 to 583 | 417 to 461 | |
Justin Amash | 8/6/0 | 685 to 549 | 558 to 670 | 389 to 507 | 551 to 392 | 457 to 534 | 570 to 299 | 505 to 489 | 497 to 732 | 414 to 699 | 522 to 606 | 553 to 357 | 599 to 377 | 521 to 412 | 657 to 418 | |
Amy Klobuchar | 5/9/0 | 633 to 666 | 379 to 612 | 468 to 618 | 481 to 428 | 392 to 654 | 555 to 431 | 489 to 505 | 323 to 743 | 253 to 783 | 351 to 540 | 510 to 361 | 553 to 419 | 523 to 613 | 605 to 565 | |
Bernie Sanders | 14/0/0 | 766 to 639 | 681 to 371 | 731 to 548 | 739 to 297 | 696 to 542 | 794 to 446 | 732 to 497 | 743 to 323 | 560 to 535 | 650 to 280 | 765 to 379 | 779 to 411 | 739 to 578 | 779 to 546 | |
Andrew Yang | 13/1/0 | 813 to 582 | 766 to 394 | 685 to 466 | 773 to 282 | 646 to 470 | 798 to 356 | 699 to 414 | 783 to 253 | 535 to 560 | 668 to 372 | 817 to 275 | 828 to 322 | 709 to 491 | 798 to 485 | |
Elizabeth Warren | 9/5/0 | 666 to 689 | 527 to 468 | 590 to 609 | 531 to 416 | 535 to 613 | 634 to 482 | 606 to 522 | 540 to 351 | 280 to 650 | 372 to 668 | 607 to 386 | 627 to 456 | 624 to 618 | 667 to 596 | |
John Kasich | 2/12/0 | 533 to 652 | 423 to 700 | 370 to 681 | 456 to 476 | 311 to 677 | 444 to 416 | 357 to 553 | 361 to 510 | 379 to 765 | 275 to 817 | 386 to 607 | 400 to 338 | 397 to 570 | 497 to 520 | |
Jeb Bush | 1/13/0 | 518 to 635 | 439 to 729 | 377 to 707 | 499 to 500 | 354 to 703 | 472 to 435 | 377 to 599 | 419 to 553 | 411 to 779 | 322 to 828 | 456 to 627 | 338 to 400 | 363 to 568 | 458 to 493 | |
Rand Paul | 7/7/0 | 617 to 480 | 645 to 709 | 423 to 626 | 620 to 464 | 490 to 560 | 583 to 309 | 412 to 521 | 613 to 523 | 578 to 739 | 491 to 709 | 618 to 624 | 570 to 397 | 568 to 363 | 586 to 306 | |
Ted Cruz | 4/10/0 | 377 to 531 | 571 to 752 | 399 to 764 | 586 to 554 | 451 to 695 | 461 to 417 | 418 to 657 | 565 to 605 | 546 to 779 | 485 to 798 | 596 to 667 | 520 to 497 | 493 to 458 | 306 to 586 |
And the Condorcet winner is: Bernie Sanders.
Many people worry that with Range Voting people will game the system by Bullet Voting: giving their favorite candidate ten stars and everyone else a zero. (This is one justification for Range with Runoff: it gives more incentives to opine on all the viable candidates.)
Another possibility is that people could give 10s to multiple favorites and zeroes to the rest (min/max strategy). In this case Range degenerates to Approval.
So, will people Bullet Vote? Will they simply do an Approval Vote? To get an idea I have generated a histogram table of the number of ballots that include each of the number of stars. Note that it is possible to have more instances of a number of stars than there are ballots, as the total number of instances is the number of ballots times the number of candidates.
Percentages are percentages of possible instances.
Number of Stars | Number of Instances | Percent |
---|---|---|
0 | 8191 | 35.37% |
1 | 1851 | 7.99% |
2 | 1705 | 7.36% |
3 | 1897 | 8.19% |
4 | 1643 | 7.09% |
5 | 2034 | 8.78% |
6 | 1265 | 5.46% |
7 | 1253 | 5.41% |
8 | 1110 | 4.79% |
9 | 839 | 3.62% |
10 | 1372 | 5.92% |
Now let's break down the above by candidate:
Candidate \ N Stars | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Donald Trump | 693 | 58 | 72 | 73 | 61 | 78 | 64 | 77 | 73 | 60 | 235 |
Joe Biden | 517 | 121 | 95 | 117 | 129 | 121 | 111 | 129 | 81 | 47 | 76 |
Jo Jorgensen | 428 | 133 | 125 | 145 | 123 | 154 | 63 | 76 | 68 | 69 | 160 |
Howie Hawkins | 612 | 152 | 118 | 134 | 100 | 146 | 75 | 56 | 55 | 31 | 65 |
Tulsi Gabbard | 424 | 105 | 117 | 156 | 152 | 193 | 124 | 113 | 69 | 47 | 44 |
Dan Crenshaw | 638 | 145 | 130 | 151 | 91 | 138 | 67 | 69 | 50 | 33 | 32 |
Justin Amash | 531 | 125 | 119 | 134 | 109 | 153 | 63 | 54 | 66 | 64 | 126 |
Amy Klobuchar | 571 | 124 | 118 | 172 | 116 | 159 | 110 | 83 | 54 | 19 | 18 |
Bernie Sanders | 474 | 89 | 97 | 88 | 82 | 89 | 61 | 100 | 110 | 116 | 238 |
Andrew Yang | 365 | 103 | 105 | 122 | 126 | 163 | 123 | 122 | 121 | 83 | 111 |
Elizabeth Warren | 559 | 119 | 114 | 84 | 102 | 93 | 94 | 87 | 103 | 93 | 96 |
John Kasich | 625 | 133 | 130 | 155 | 134 | 168 | 83 | 54 | 35 | 11 | 16 |
Jeb Bush | 594 | 168 | 151 | 169 | 132 | 139 | 72 | 51 | 34 | 18 | 16 |
Rand Paul | 509 | 137 | 113 | 117 | 90 | 128 | 89 | 97 | 104 | 76 | 84 |
Ted Cruz | 651 | 139 | 101 | 80 | 96 | 112 | 66 | 85 | 87 | 72 | 55 |
Number of bullet votes: 47 (3.04%).
Number of "approval" votes: 20 (1%).
Use the form below to look at the results for other parties or to toggle the inclusion of test runs.