Tally for votes by US Citizens.
This page includes not only the basic tallies for each voting system, as if each respective system were in use, it also includes some extra stats:
Plurality vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 421 |
Joe Biden | 314 |
Jo Jorgensen | 196 |
Howie Hawkins | 43 |
Tulsi Gabbard | 36 |
Dan Crenshaw | 16 |
Justin Amash | 54 |
Amy Klobuchar | 21 |
Bernie Sanders | 245 |
Andrew Yang | 57 |
Elizabeth Warren | 40 |
John Kasich | 17 |
Jeb Bush | 9 |
Rand Paul | 43 |
Ted Cruz | 31 |
TOTAL: | 1543 |
The winner is Donald Trump with 27.3% of the vote
Approval vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 549 |
Joe Biden | 562 |
Jo Jorgensen | 451 |
Howie Hawkins | 257 |
Tulsi Gabbard | 396 |
Dan Crenshaw | 186 |
Justin Amash | 346 |
Amy Klobuchar | 250 |
Bernie Sanders | 627 |
Andrew Yang | 535 |
Elizabeth Warren | 451 |
John Kasich | 182 |
Jeb Bush | 166 |
Rand Paul | 418 |
Ted Cruz | 348 |
Ballots Cast: | 1543 |
The winner is Bernie Sanders with 40.6% of the vote
Instant Runoff required 14 rounds:
Round 1:
Donald Trump | 369 |
Joe Biden | 153 |
Jo Jorgensen | 174 |
Howie Hawkins | 57 |
Tulsi Gabbard | 39 |
Dan Crenshaw | 27 |
Justin Amash | 84 |
Amy Klobuchar | 22 |
Bernie Sanders | 294 |
Andrew Yang | 102 |
Elizabeth Warren | 77 |
John Kasich | 22 |
Jeb Bush | 13 |
Rand Paul | 66 |
Ted Cruz | 44 |
Jeb Bush eliminated in this round.
Round 2:
Donald Trump | 370 |
Joe Biden | 153 |
Jo Jorgensen | 174 |
Howie Hawkins | 57 |
Tulsi Gabbard | 40 |
Dan Crenshaw | 27 |
Justin Amash | 85 |
Amy Klobuchar | 23 |
Bernie Sanders | 295 |
Andrew Yang | 102 |
Elizabeth Warren | 77 |
John Kasich | 25 |
Rand Paul | 67 |
Ted Cruz | 48 |
Amy Klobuchar eliminated in this round.
Round 3:
Donald Trump | 370 |
Joe Biden | 162 |
Jo Jorgensen | 176 |
Howie Hawkins | 59 |
Tulsi Gabbard | 40 |
Dan Crenshaw | 27 |
Justin Amash | 85 |
Bernie Sanders | 298 |
Andrew Yang | 104 |
Elizabeth Warren | 81 |
John Kasich | 26 |
Rand Paul | 67 |
Ted Cruz | 48 |
John Kasich eliminated in this round.
Round 4:
Donald Trump | 371 |
Joe Biden | 166 |
Jo Jorgensen | 177 |
Howie Hawkins | 59 |
Tulsi Gabbard | 44 |
Dan Crenshaw | 28 |
Justin Amash | 87 |
Bernie Sanders | 300 |
Andrew Yang | 106 |
Elizabeth Warren | 84 |
Rand Paul | 71 |
Ted Cruz | 50 |
Dan Crenshaw eliminated in this round.
Round 5:
Donald Trump | 374 |
Joe Biden | 167 |
Jo Jorgensen | 181 |
Howie Hawkins | 59 |
Tulsi Gabbard | 50 |
Justin Amash | 88 |
Bernie Sanders | 300 |
Andrew Yang | 107 |
Elizabeth Warren | 85 |
Rand Paul | 75 |
Ted Cruz | 57 |
Tulsi Gabbard eliminated in this round.
Round 6:
Donald Trump | 377 |
Joe Biden | 173 |
Jo Jorgensen | 191 |
Howie Hawkins | 63 |
Justin Amash | 97 |
Bernie Sanders | 307 |
Andrew Yang | 113 |
Elizabeth Warren | 87 |
Rand Paul | 78 |
Ted Cruz | 57 |
Ted Cruz eliminated in this round.
Round 7:
Donald Trump | 404 |
Joe Biden | 175 |
Jo Jorgensen | 194 |
Howie Hawkins | 64 |
Justin Amash | 99 |
Bernie Sanders | 309 |
Andrew Yang | 115 |
Elizabeth Warren | 87 |
Rand Paul | 96 |
Howie Hawkins eliminated in this round.
Round 8:
Donald Trump | 409 |
Joe Biden | 182 |
Jo Jorgensen | 199 |
Justin Amash | 99 |
Bernie Sanders | 349 |
Andrew Yang | 119 |
Elizabeth Warren | 90 |
Rand Paul | 96 |
Elizabeth Warren eliminated in this round.
Round 9:
Donald Trump | 409 |
Joe Biden | 200 |
Jo Jorgensen | 207 |
Justin Amash | 101 |
Bernie Sanders | 394 |
Andrew Yang | 136 |
Rand Paul | 96 |
Rand Paul eliminated in this round.
Round 10:
Donald Trump | 447 |
Joe Biden | 201 |
Jo Jorgensen | 223 |
Justin Amash | 129 |
Bernie Sanders | 396 |
Andrew Yang | 147 |
Justin Amash eliminated in this round.
Round 11:
Donald Trump | 458 |
Joe Biden | 205 |
Jo Jorgensen | 323 |
Bernie Sanders | 401 |
Andrew Yang | 156 |
Andrew Yang eliminated in this round.
Round 12:
Donald Trump | 470 |
Joe Biden | 237 |
Jo Jorgensen | 356 |
Bernie Sanders | 480 |
Joe Biden eliminated in this round.
Round 13:
Donald Trump | 490 |
Jo Jorgensen | 419 |
Bernie Sanders | 634 |
Jo Jorgensen eliminated in this round.
Round 14:
Donald Trump | 701 |
Bernie Sanders | 842 |
And the winner is: Bernie Sanders
Candidate | W/L/T | vs. Trump | vs. Biden | vs. Jorgensen | vs. Hawkins | vs. Gabbard | vs. Crenshaw | vs. Amash | vs. Klobuchar | vs. Sanders | vs. Yang | vs. Warren | vs. Kasich | vs. Bush | vs. Paul | vs. Cruz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donald Trump | 0/14/0 | 729 to 813 | 552 to 990 | 703 to 839 | 605 to 938 | 660 to 883 | 577 to 966 | 710 to 833 | 701 to 842 | 632 to 911 | 743 to 800 | 693 to 850 | 692 to 851 | 552 to 991 | 654 to 889 | |
Joe Biden | 5/9/0 | 813 to 729 | 682 to 860 | 732 to 810 | 664 to 879 | 801 to 742 | 739 to 804 | 766 to 777 | 611 to 932 | 516 to 1027 | 687 to 856 | 787 to 756 | 799 to 744 | 756 to 787 | 820 to 723 | |
Jo Jorgensen | 14/0/0 | 990 to 552 | 860 to 682 | 942 to 600 | 854 to 689 | 1027 to 516 | 933 to 610 | 907 to 636 | 775 to 768 | 772 to 771 | 863 to 680 | 1039 to 504 | 1057 to 486 | 1005 to 538 | 1030 to 513 | |
Howie Hawkins | 10/4/0 | 839 to 703 | 810 to 732 | 600 to 942 | 697 to 846 | 877 to 666 | 821 to 722 | 850 to 693 | 683 to 860 | 638 to 905 | 839 to 704 | 885 to 658 | 889 to 654 | 839 to 704 | 871 to 672 | |
Tulsi Gabbard | 13/1/0 | 937 to 605 | 878 to 664 | 688 to 854 | 845 to 697 | 1040 to 503 | 954 to 589 | 1032 to 511 | 805 to 738 | 822 to 721 | 941 to 602 | 1104 to 439 | 1094 to 449 | 949 to 594 | 1005 to 538 | |
Dan Crenshaw | 7/7/0 | 882 to 660 | 741 to 801 | 515 to 1027 | 665 to 877 | 503 to 1040 | 712 to 831 | 808 to 735 | 692 to 851 | 664 to 879 | 809 to 734 | 873 to 670 | 897 to 646 | 779 to 764 | 910 to 633 | |
Justin Amash | 9/5/0 | 965 to 577 | 803 to 739 | 609 to 933 | 721 to 821 | 589 to 954 | 831 to 712 | 853 to 690 | 739 to 804 | 736 to 807 | 840 to 703 | 1033 to 510 | 1058 to 485 | 995 to 548 | 1035 to 508 | |
Amy Klobuchar | 7/7/0 | 832 to 710 | 776 to 766 | 635 to 907 | 692 to 850 | 511 to 1032 | 735 to 808 | 690 to 853 | 701 to 842 | 591 to 952 | 838 to 705 | 966 to 577 | 966 to 577 | 870 to 673 | 910 to 633 | |
Bernie Sanders | 11/3/0 | 841 to 701 | 931 to 611 | 767 to 775 | 859 to 683 | 738 to 805 | 851 to 692 | 804 to 739 | 842 to 701 | 761 to 782 | 940 to 603 | 952 to 591 | 953 to 590 | 902 to 641 | 906 to 637 | |
Andrew Yang | 12/2/0 | 910 to 632 | 1026 to 516 | 770 to 772 | 904 to 638 | 721 to 822 | 879 to 664 | 807 to 736 | 952 to 591 | 782 to 761 | 1019 to 524 | 1121 to 422 | 1102 to 441 | 973 to 570 | 991 to 552 | |
Elizabeth Warren | 6/8/0 | 799 to 743 | 855 to 687 | 679 to 863 | 703 to 839 | 602 to 941 | 734 to 809 | 703 to 840 | 705 to 838 | 603 to 940 | 524 to 1019 | 876 to 667 | 908 to 635 | 849 to 694 | 868 to 675 | |
John Kasich | 4/10/0 | 849 to 693 | 755 to 787 | 503 to 1039 | 657 to 885 | 439 to 1104 | 670 to 873 | 510 to 1033 | 577 to 966 | 591 to 952 | 422 to 1121 | 667 to 876 | 971 to 572 | 822 to 721 | 926 to 617 | |
Jeb Bush | 2/12/0 | 850 to 692 | 743 to 799 | 485 to 1057 | 653 to 889 | 449 to 1094 | 646 to 897 | 485 to 1058 | 577 to 966 | 590 to 953 | 441 to 1102 | 635 to 908 | 572 to 971 | 756 to 787 | 908 to 635 | |
Rand Paul | 4/10/0 | 990 to 552 | 786 to 756 | 537 to 1005 | 703 to 839 | 594 to 949 | 764 to 779 | 548 to 995 | 673 to 870 | 641 to 902 | 570 to 973 | 694 to 849 | 721 to 822 | 787 to 756 | 1067 to 476 | |
Ted Cruz | 1/13/0 | 888 to 654 | 722 to 820 | 512 to 1030 | 671 to 871 | 538 to 1005 | 633 to 910 | 508 to 1035 | 633 to 910 | 637 to 906 | 552 to 991 | 675 to 868 | 617 to 926 | 635 to 908 | 476 to 1067 |
And the Condorcet winner is: Jo Jorgensen.
Here is the straight up count using the Range ballots. Candidate with the highest number of total stars wins.
Candidate | Total Stars | Average Stars |
---|---|---|
Donald Trump | 5452 | 3.5 |
Joe Biden | 5173 | 3.4 |
Jo Jorgensen | 5755 | 3.7 |
Howie Hawkins | 4131 | 2.7 |
Tulsi Gabbard | 5330 | 3.5 |
Dan Crenshaw | 3814 | 2.5 |
Justin Amash | 5086 | 3.3 |
Amy Klobuchar | 4159 | 2.7 |
Bernie Sanders | 6684 | 4.3 |
Andrew Yang | 6415 | 4.2 |
Elizabeth Warren | 5260 | 3.4 |
John Kasich | 3649 | 2.4 |
Jeb Bush | 3583 | 2.3 |
Rand Paul | 5283 | 3.4 |
Ted Cruz | 4410 | 2.9 |
And the winner is: Bernie Sanders
Another possible way to use range ballots is to pick the top two candidates based on the number of stars and then do a runoff round using simple majority voting. (Or more than two if there is a tie for second place.) For the second round we count ballots where the top two candidates have the same number of stars as both being approved -- which has no impact except for a special case. ( If there are more than two candidates in the second round, 2 candidates might have more than the third making the tie meaningful.)
The idea behind Range with Runoff is to encourage people to express preferences between all candidates so that their vote counts in the second round. (Since this was not in the instructions for this simulation, doing a Range with Runoff count here is not a great test of the concept!)
Range with Runoff as per this experiment is similar to Star Voting, only with more possible stars.
First Round:
For the first round, we count just as in Range Voting, but we are interested in the top two candidates. If there is a tie for second place in this round, then we take the top candidate and all second place candidates to the second round.
Candidate | Number of Stars |
---|---|
Donald Trump | 5452 |
Joe Biden | 5173 |
Jo Jorgensen | 5755 |
Howie Hawkins | 4131 |
Tulsi Gabbard | 5330 |
Dan Crenshaw | 3814 |
Justin Amash | 5086 |
Amy Klobuchar | 4159 |
Bernie Sanders | 6684 |
Andrew Yang | 6415 |
Elizabeth Warren | 5260 |
John Kasich | 3649 |
Jeb Bush | 3583 |
Rand Paul | 5283 |
Ted Cruz | 4410 |
The following candidates make it to Round 2:
Second Round:
Here are the vote counts for the second round. A candidate gets a vote if he/she has the highest number of stars in the truncated ballot. If multiple candidates get the same, highest, star count, then multiple candidates get a vote. In this sense, the second round is somewhere between Plurality and Approval.
Candidate | Votes |
---|---|
Bernie Sanders | 1008 |
Andrew Yang | 984 |
And the winner is: Bernie Sanders
Did straight up Range counting produce the Condorcet winner? (That is, the winner if only two candidates were one the ballot and we were to do majority balloting based on the Range data.) Let's find out! For the table below I use the number of stars to determine preference between each pair of candidates for each voter. If a pair of candidates get the same number of stars, I treat the ballot as an abstention for that pairwise race.
Candidate | W/L/T | vs. Trump | vs. Biden | vs. Jorgensen | vs. Hawkins | vs. Gabbard | vs. Crenshaw | vs. Amash | vs. Klobuchar | vs. Sanders | vs. Yang | vs. Warren | vs. Kasich | vs. Bush | vs. Paul | vs. Cruz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donald Trump | 7/7/0 | 652 to 712 | 522 to 777 | 669 to 589 | 558 to 695 | 585 to 448 | 549 to 685 | 666 to 633 | 639 to 765 | 582 to 813 | 689 to 665 | 652 to 533 | 635 to 518 | 480 to 617 | 531 to 377 | |
Joe Biden | 10/4/0 | 712 to 652 | 644 to 630 | 650 to 490 | 593 to 690 | 742 to 495 | 669 to 558 | 611 to 379 | 370 to 681 | 393 to 766 | 467 to 527 | 699 to 423 | 728 to 439 | 708 to 645 | 751 to 571 | |
Jo Jorgensen | 11/3/0 | 777 to 522 | 630 to 644 | 632 to 342 | 550 to 508 | 715 to 313 | 507 to 389 | 618 to 468 | 548 to 730 | 466 to 685 | 609 to 589 | 681 to 370 | 707 to 377 | 626 to 423 | 764 to 399 | |
Howie Hawkins | 3/11/0 | 589 to 669 | 490 to 650 | 342 to 632 | 336 to 653 | 493 to 451 | 392 to 551 | 428 to 481 | 297 to 738 | 282 to 773 | 416 to 530 | 476 to 456 | 500 to 499 | 464 to 620 | 554 to 586 | |
Tulsi Gabbard | 11/3/0 | 695 to 558 | 690 to 593 | 508 to 550 | 653 to 336 | 669 to 315 | 534 to 457 | 654 to 392 | 542 to 695 | 470 to 646 | 613 to 534 | 677 to 311 | 703 to 354 | 560 to 490 | 695 to 451 | |
Dan Crenshaw | 0/14/0 | 448 to 585 | 495 to 742 | 313 to 715 | 451 to 493 | 315 to 669 | 299 to 570 | 431 to 555 | 446 to 793 | 356 to 798 | 482 to 633 | 416 to 444 | 435 to 472 | 309 to 583 | 417 to 461 | |
Justin Amash | 8/6/0 | 685 to 549 | 558 to 669 | 389 to 507 | 551 to 392 | 457 to 534 | 570 to 299 | 505 to 489 | 497 to 731 | 414 to 699 | 522 to 605 | 553 to 357 | 599 to 377 | 521 to 412 | 657 to 418 | |
Amy Klobuchar | 5/9/0 | 633 to 666 | 379 to 611 | 468 to 618 | 481 to 428 | 392 to 654 | 555 to 431 | 489 to 505 | 323 to 742 | 253 to 783 | 351 to 539 | 510 to 361 | 553 to 419 | 523 to 613 | 605 to 565 | |
Bernie Sanders | 14/0/0 | 765 to 639 | 681 to 370 | 730 to 548 | 738 to 297 | 695 to 542 | 793 to 446 | 731 to 497 | 742 to 323 | 559 to 535 | 650 to 280 | 764 to 379 | 778 to 411 | 738 to 578 | 778 to 546 | |
Andrew Yang | 13/1/0 | 813 to 582 | 766 to 393 | 685 to 466 | 773 to 282 | 646 to 470 | 798 to 356 | 699 to 414 | 783 to 253 | 535 to 559 | 668 to 371 | 817 to 275 | 828 to 322 | 709 to 491 | 798 to 485 | |
Elizabeth Warren | 9/5/0 | 665 to 689 | 527 to 467 | 589 to 609 | 530 to 416 | 534 to 613 | 633 to 482 | 605 to 522 | 539 to 351 | 280 to 650 | 371 to 668 | 606 to 386 | 626 to 456 | 623 to 618 | 666 to 596 | |
John Kasich | 2/12/0 | 533 to 652 | 423 to 699 | 370 to 681 | 456 to 476 | 311 to 677 | 444 to 416 | 357 to 553 | 361 to 510 | 379 to 764 | 275 to 817 | 386 to 606 | 400 to 338 | 397 to 570 | 497 to 520 | |
Jeb Bush | 1/13/0 | 518 to 635 | 439 to 728 | 377 to 707 | 499 to 500 | 354 to 703 | 472 to 435 | 377 to 599 | 419 to 553 | 411 to 778 | 322 to 828 | 456 to 626 | 338 to 400 | 363 to 568 | 458 to 493 | |
Rand Paul | 7/7/0 | 617 to 480 | 645 to 708 | 423 to 626 | 620 to 464 | 490 to 560 | 583 to 309 | 412 to 521 | 613 to 523 | 578 to 738 | 491 to 709 | 618 to 623 | 570 to 397 | 568 to 363 | 586 to 306 | |
Ted Cruz | 4/10/0 | 377 to 531 | 571 to 751 | 399 to 764 | 586 to 554 | 451 to 695 | 461 to 417 | 418 to 657 | 565 to 605 | 546 to 778 | 485 to 798 | 596 to 666 | 520 to 497 | 493 to 458 | 306 to 586 |
And the Condorcet winner is: Bernie Sanders.
Many people worry that with Range Voting people will game the system by Bullet Voting: giving their favorite candidate ten stars and everyone else a zero. (This is one justification for Range with Runoff: it gives more incentives to opine on all the viable candidates.)
Another possibility is that people could give 10s to multiple favorites and zeroes to the rest (min/max strategy). In this case Range degenerates to Approval.
So, will people Bullet Vote? Will they simply do an Approval Vote? To get an idea I have generated a histogram table of the number of ballots that include each of the number of stars. Note that it is possible to have more instances of a number of stars than there are ballots, as the total number of instances is the number of ballots times the number of candidates.
Percentages are percentages of possible instances.
Number of Stars | Number of Instances | Percent |
---|---|---|
0 | 8179 | 35.34% |
1 | 1851 | 8.00% |
2 | 1705 | 7.37% |
3 | 1897 | 8.20% |
4 | 1643 | 7.10% |
5 | 2034 | 8.79% |
6 | 1263 | 5.46% |
7 | 1253 | 5.41% |
8 | 1110 | 4.80% |
9 | 839 | 3.62% |
10 | 1371 | 5.92% |
Now let's break down the above by candidate:
Candidate \ N Stars | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Donald Trump | 692 | 58 | 72 | 73 | 61 | 78 | 64 | 77 | 73 | 60 | 235 |
Joe Biden | 517 | 121 | 95 | 117 | 129 | 121 | 111 | 129 | 81 | 47 | 75 |
Jo Jorgensen | 427 | 133 | 125 | 145 | 123 | 154 | 63 | 76 | 68 | 69 | 160 |
Howie Hawkins | 611 | 152 | 118 | 134 | 100 | 146 | 75 | 56 | 55 | 31 | 65 |
Tulsi Gabbard | 423 | 105 | 117 | 156 | 152 | 193 | 124 | 113 | 69 | 47 | 44 |
Dan Crenshaw | 637 | 145 | 130 | 151 | 91 | 138 | 67 | 69 | 50 | 33 | 32 |
Justin Amash | 530 | 125 | 119 | 134 | 109 | 153 | 63 | 54 | 66 | 64 | 126 |
Amy Klobuchar | 570 | 124 | 118 | 172 | 116 | 159 | 110 | 83 | 54 | 19 | 18 |
Bernie Sanders | 474 | 89 | 97 | 88 | 82 | 89 | 60 | 100 | 110 | 116 | 238 |
Andrew Yang | 364 | 103 | 105 | 122 | 126 | 163 | 123 | 122 | 121 | 83 | 111 |
Elizabeth Warren | 559 | 119 | 114 | 84 | 102 | 93 | 93 | 87 | 103 | 93 | 96 |
John Kasich | 624 | 133 | 130 | 155 | 134 | 168 | 83 | 54 | 35 | 11 | 16 |
Jeb Bush | 593 | 168 | 151 | 169 | 132 | 139 | 72 | 51 | 34 | 18 | 16 |
Rand Paul | 508 | 137 | 113 | 117 | 90 | 128 | 89 | 97 | 104 | 76 | 84 |
Ted Cruz | 650 | 139 | 101 | 80 | 96 | 112 | 66 | 85 | 87 | 72 | 55 |
Number of bullet votes: 47 (3.05%).
Number of "approval" votes: 20 (1%).
Use the form below to look at the results for other parties or to toggle the inclusion of test runs.