Tally for votes by US Citizens.
This page includes not only the basic tallies for each voting system, as if each respective system were in use, it also includes some extra stats:
Plurality vote totals:
| Candidate | Number of Votes |
|---|---|
| Donald Trump | 469 |
| Joe Biden | 336 |
| Jo Jorgensen | 197 |
| Howie Hawkins | 43 |
| Tulsi Gabbard | 38 |
| Dan Crenshaw | 17 |
| Justin Amash | 55 |
| Amy Klobuchar | 21 |
| Bernie Sanders | 262 |
| Andrew Yang | 58 |
| Elizabeth Warren | 41 |
| John Kasich | 17 |
| Jeb Bush | 10 |
| Rand Paul | 47 |
| Ted Cruz | 32 |
| TOTAL: | 1643 |
The winner is Donald Trump with 28.5% of the vote
Approval vote totals:
| Candidate | Number of Votes |
|---|---|
| Donald Trump | 598 |
| Joe Biden | 593 |
| Jo Jorgensen | 454 |
| Howie Hawkins | 266 |
| Tulsi Gabbard | 409 |
| Dan Crenshaw | 198 |
| Justin Amash | 351 |
| Amy Klobuchar | 260 |
| Bernie Sanders | 666 |
| Andrew Yang | 546 |
| Elizabeth Warren | 465 |
| John Kasich | 188 |
| Jeb Bush | 182 |
| Rand Paul | 431 |
| Ted Cruz | 382 |
| Ballots Cast: | 1643 |
The winner is Bernie Sanders with 40.5% of the vote
Instant Runoff required 13 rounds:
Round 1:
| Donald Trump | 412 |
| Joe Biden | 167 |
| Jo Jorgensen | 175 |
| Howie Hawkins | 57 |
| Tulsi Gabbard | 41 |
| Dan Crenshaw | 28 |
| Justin Amash | 85 |
| Amy Klobuchar | 22 |
| Bernie Sanders | 318 |
| Andrew Yang | 103 |
| Elizabeth Warren | 79 |
| John Kasich | 24 |
| Jeb Bush | 14 |
| Rand Paul | 71 |
| Ted Cruz | 47 |
Jeb Bush eliminated in this round.
Round 2:
| Donald Trump | 414 |
| Joe Biden | 167 |
| Jo Jorgensen | 175 |
| Howie Hawkins | 57 |
| Tulsi Gabbard | 42 |
| Dan Crenshaw | 28 |
| Justin Amash | 86 |
| Amy Klobuchar | 23 |
| Bernie Sanders | 319 |
| Andrew Yang | 103 |
| Elizabeth Warren | 79 |
| John Kasich | 27 |
| Rand Paul | 72 |
| Ted Cruz | 51 |
Amy Klobuchar eliminated in this round.
Round 3:
| Donald Trump | 414 |
| Joe Biden | 176 |
| Jo Jorgensen | 177 |
| Howie Hawkins | 59 |
| Tulsi Gabbard | 42 |
| Dan Crenshaw | 28 |
| Justin Amash | 86 |
| Bernie Sanders | 322 |
| Andrew Yang | 105 |
| Elizabeth Warren | 83 |
| John Kasich | 28 |
| Rand Paul | 72 |
| Ted Cruz | 51 |
Eliminated in this round:
Round 4:
| Donald Trump | 419 |
| Joe Biden | 182 |
| Jo Jorgensen | 182 |
| Howie Hawkins | 59 |
| Tulsi Gabbard | 53 |
| Justin Amash | 89 |
| Bernie Sanders | 324 |
| Andrew Yang | 108 |
| Elizabeth Warren | 87 |
| Rand Paul | 80 |
| Ted Cruz | 60 |
Tulsi Gabbard eliminated in this round.
Round 5:
| Donald Trump | 422 |
| Joe Biden | 188 |
| Jo Jorgensen | 193 |
| Howie Hawkins | 63 |
| Justin Amash | 98 |
| Bernie Sanders | 331 |
| Andrew Yang | 114 |
| Elizabeth Warren | 89 |
| Rand Paul | 84 |
| Ted Cruz | 61 |
Ted Cruz eliminated in this round.
Round 6:
| Donald Trump | 450 |
| Joe Biden | 190 |
| Jo Jorgensen | 197 |
| Howie Hawkins | 64 |
| Justin Amash | 100 |
| Bernie Sanders | 333 |
| Andrew Yang | 116 |
| Elizabeth Warren | 89 |
| Rand Paul | 104 |
Howie Hawkins eliminated in this round.
Round 7:
| Donald Trump | 455 |
| Joe Biden | 197 |
| Jo Jorgensen | 202 |
| Justin Amash | 100 |
| Bernie Sanders | 373 |
| Andrew Yang | 120 |
| Elizabeth Warren | 92 |
| Rand Paul | 104 |
Elizabeth Warren eliminated in this round.
Round 8:
| Donald Trump | 455 |
| Joe Biden | 216 |
| Jo Jorgensen | 210 |
| Justin Amash | 102 |
| Bernie Sanders | 418 |
| Andrew Yang | 138 |
| Rand Paul | 104 |
Justin Amash eliminated in this round.
Round 9:
| Donald Trump | 458 |
| Joe Biden | 219 |
| Jo Jorgensen | 261 |
| Bernie Sanders | 423 |
| Andrew Yang | 146 |
| Rand Paul | 136 |
Rand Paul eliminated in this round.
Round 10:
| Donald Trump | 507 |
| Joe Biden | 222 |
| Jo Jorgensen | 328 |
| Bernie Sanders | 425 |
| Andrew Yang | 161 |
Andrew Yang eliminated in this round.
Round 11:
| Donald Trump | 519 |
| Joe Biden | 254 |
| Jo Jorgensen | 362 |
| Bernie Sanders | 508 |
Joe Biden eliminated in this round.
Round 12:
| Donald Trump | 544 |
| Jo Jorgensen | 430 |
| Bernie Sanders | 669 |
Jo Jorgensen eliminated in this round.
Round 13:
| Donald Trump | 763 |
| Bernie Sanders | 880 |
And the winner is: Bernie Sanders
| Candidate | W/L/T | vs. Trump | vs. Biden | vs. Jorgensen | vs. Hawkins | vs. Gabbard | vs. Crenshaw | vs. Amash | vs. Klobuchar | vs. Sanders | vs. Yang | vs. Warren | vs. Kasich | vs. Bush | vs. Paul | vs. Cruz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Trump | 0/14/0 | 790 to 852 | 611 to 1031 | 766 to 876 | 663 to 980 | 721 to 922 | 637 to 1006 | 771 to 872 | 763 to 880 | 696 to 947 | 806 to 837 | 758 to 885 | 758 to 885 | 610 to 1033 | 716 to 927 | |
| Joe Biden | 5/9/0 | 852 to 790 | 724 to 918 | 776 to 866 | 707 to 936 | 851 to 792 | 787 to 856 | 813 to 830 | 647 to 996 | 560 to 1083 | 734 to 909 | 838 to 805 | 847 to 796 | 807 to 836 | 867 to 776 | |
| Jo Jorgensen | 13/1/0 | 1031 to 611 | 918 to 724 | 997 to 645 | 905 to 738 | 1083 to 560 | 992 to 651 | 959 to 684 | 815 to 828 | 827 to 816 | 918 to 725 | 1101 to 542 | 1118 to 525 | 1063 to 580 | 1082 to 561 | |
| Howie Hawkins | 10/4/0 | 876 to 766 | 866 to 776 | 645 to 997 | 748 to 895 | 937 to 706 | 887 to 756 | 909 to 734 | 728 to 915 | 700 to 943 | 899 to 744 | 952 to 691 | 950 to 693 | 898 to 745 | 922 to 721 | |
| Tulsi Gabbard | 13/1/0 | 979 to 663 | 935 to 707 | 737 to 905 | 894 to 748 | 1104 to 539 | 1023 to 620 | 1096 to 547 | 850 to 793 | 885 to 758 | 1008 to 635 | 1174 to 469 | 1158 to 485 | 1012 to 631 | 1058 to 585 | |
| Dan Crenshaw | 7/7/0 | 921 to 721 | 791 to 851 | 559 to 1083 | 705 to 937 | 539 to 1104 | 774 to 869 | 869 to 774 | 739 to 904 | 723 to 920 | 871 to 772 | 940 to 703 | 957 to 686 | 841 to 802 | 962 to 681 | |
| Justin Amash | 9/5/0 | 1005 to 637 | 855 to 787 | 650 to 992 | 755 to 887 | 620 to 1023 | 869 to 774 | 906 to 737 | 780 to 863 | 794 to 849 | 899 to 744 | 1100 to 543 | 1121 to 522 | 1055 to 588 | 1085 to 558 | |
| Amy Klobuchar | 7/7/0 | 871 to 771 | 829 to 813 | 683 to 959 | 733 to 909 | 547 to 1096 | 774 to 869 | 737 to 906 | 741 to 902 | 644 to 999 | 891 to 752 | 1027 to 616 | 1024 to 619 | 926 to 717 | 960 to 683 | |
| Bernie Sanders | 13/1/0 | 879 to 763 | 995 to 647 | 827 to 815 | 914 to 728 | 793 to 850 | 904 to 739 | 863 to 780 | 902 to 741 | 826 to 817 | 1015 to 628 | 1021 to 622 | 1016 to 627 | 966 to 677 | 964 to 679 | |
| Andrew Yang | 11/3/0 | 946 to 696 | 1082 to 560 | 815 to 827 | 942 to 700 | 758 to 885 | 920 to 723 | 849 to 794 | 999 to 644 | 817 to 826 | 1081 to 562 | 1186 to 457 | 1167 to 476 | 1030 to 613 | 1043 to 600 | |
| Elizabeth Warren | 6/8/0 | 836 to 806 | 908 to 734 | 724 to 918 | 743 to 899 | 635 to 1008 | 772 to 871 | 744 to 899 | 752 to 891 | 628 to 1015 | 562 to 1081 | 936 to 707 | 966 to 677 | 908 to 735 | 915 to 728 | |
| John Kasich | 4/10/0 | 884 to 758 | 804 to 838 | 541 to 1101 | 690 to 952 | 469 to 1174 | 703 to 940 | 543 to 1100 | 616 to 1027 | 622 to 1021 | 457 to 1186 | 707 to 936 | 1032 to 611 | 880 to 763 | 971 to 672 | |
| Jeb Bush | 2/12/0 | 884 to 758 | 795 to 847 | 524 to 1118 | 692 to 950 | 485 to 1158 | 686 to 957 | 522 to 1121 | 619 to 1024 | 627 to 1016 | 476 to 1167 | 677 to 966 | 611 to 1032 | 815 to 828 | 956 to 687 | |
| Rand Paul | 4/10/0 | 1032 to 610 | 835 to 807 | 579 to 1063 | 744 to 898 | 631 to 1012 | 802 to 841 | 588 to 1055 | 717 to 926 | 677 to 966 | 613 to 1030 | 735 to 908 | 763 to 880 | 828 to 815 | 1111 to 532 | |
| Ted Cruz | 1/13/0 | 926 to 716 | 775 to 867 | 560 to 1082 | 720 to 922 | 585 to 1058 | 681 to 962 | 558 to 1085 | 683 to 960 | 679 to 964 | 600 to 1043 | 728 to 915 | 672 to 971 | 687 to 956 | 532 to 1111 |
We have a tie! No candidate won every head to head contest.
Here is the straight up count using the Range ballots. Candidate with the highest number of total stars wins.
| Candidate | Total Stars | Average Stars |
|---|---|---|
| Donald Trump | 5956 | 3.6 |
| Joe Biden | 5522 | 3.4 |
| Jo Jorgensen | 5979 | 3.6 |
| Howie Hawkins | 4368 | 2.7 |
| Tulsi Gabbard | 5648 | 3.4 |
| Dan Crenshaw | 4085 | 2.5 |
| Justin Amash | 5319 | 3.2 |
| Amy Klobuchar | 4376 | 2.7 |
| Bernie Sanders | 7088 | 4.3 |
| Andrew Yang | 6726 | 4.1 |
| Elizabeth Warren | 5552 | 3.4 |
| John Kasich | 3903 | 2.4 |
| Jeb Bush | 3877 | 2.4 |
| Rand Paul | 5552 | 3.4 |
| Ted Cruz | 4784 | 2.9 |
And the winner is: Bernie Sanders
Another possible way to use range ballots is to pick the top two candidates based on the number of stars and then do a runoff round using simple majority voting. (Or more than two if there is a tie for second place.) For the second round we count ballots where the top two candidates have the same number of stars as both being approved -- which has no impact except for a special case. ( If there are more than two candidates in the second round, 2 candidates might have more than the third making the tie meaningful.)
The idea behind Range with Runoff is to encourage people to express preferences between all candidates so that their vote counts in the second round. (Since this was not in the instructions for this simulation, doing a Range with Runoff count here is not a great test of the concept!)
Range with Runoff as per this experiment is similar to Star Voting, only with more possible stars.
First Round:
For the first round, we count just as in Range Voting, but we are interested in the top two candidates. If there is a tie for second place in this round, then we take the top candidate and all second place candidates to the second round.
| Candidate | Number of Stars |
|---|---|
| Donald Trump | 5956 |
| Joe Biden | 5522 |
| Jo Jorgensen | 5979 |
| Howie Hawkins | 4368 |
| Tulsi Gabbard | 5648 |
| Dan Crenshaw | 4085 |
| Justin Amash | 5319 |
| Amy Klobuchar | 4376 |
| Bernie Sanders | 7088 |
| Andrew Yang | 6726 |
| Elizabeth Warren | 5552 |
| John Kasich | 3903 |
| Jeb Bush | 3877 |
| Rand Paul | 5552 |
| Ted Cruz | 4784 |
The following candidates make it to Round 2:
Second Round:
Here are the vote counts for the second round. A candidate gets a vote if he/she has the highest number of stars in the truncated ballot. If multiple candidates get the same, highest, star count, then multiple candidates get a vote. In this sense, the second round is somewhere between Plurality and Approval.
| Candidate | Votes |
|---|---|
| Bernie Sanders | 1084 |
| Andrew Yang | 1037 |
And the winner is: Bernie Sanders
Did straight up Range counting produce the Condorcet winner? (That is, the winner if only two candidates were one the ballot and we were to do majority balloting based on the Range data.) Let's find out! For the table below I use the number of stars to determine preference between each pair of candidates for each voter. If a pair of candidates get the same number of stars, I treat the ballot as an abstention for that pairwise race.
| Candidate | W/L/T | vs. Trump | vs. Biden | vs. Jorgensen | vs. Hawkins | vs. Gabbard | vs. Crenshaw | vs. Amash | vs. Klobuchar | vs. Sanders | vs. Yang | vs. Warren | vs. Kasich | vs. Bush | vs. Paul | vs. Cruz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Trump | 7/7/0 | 707 to 748 | 584 to 803 | 730 to 614 | 612 to 725 | 641 to 469 | 609 to 712 | 726 to 656 | 691 to 801 | 642 to 846 | 746 to 697 | 713 to 555 | 694 to 543 | 538 to 644 | 579 to 400 | |
| Joe Biden | 10/4/0 | 748 to 707 | 688 to 664 | 694 to 518 | 631 to 726 | 789 to 527 | 712 to 585 | 655 to 403 | 394 to 723 | 431 to 801 | 506 to 558 | 741 to 458 | 772 to 476 | 756 to 676 | 796 to 618 | |
| Jo Jorgensen | 11/3/0 | 803 to 584 | 664 to 688 | 645 to 365 | 566 to 540 | 735 to 340 | 520 to 409 | 641 to 489 | 567 to 782 | 480 to 717 | 628 to 623 | 697 to 397 | 726 to 414 | 650 to 450 | 785 to 451 | |
| Howie Hawkins | 2/12/0 | 614 to 730 | 518 to 694 | 365 to 645 | 350 to 684 | 517 to 476 | 411 to 568 | 452 to 498 | 316 to 789 | 300 to 801 | 438 to 560 | 494 to 481 | 520 to 536 | 488 to 645 | 577 to 638 | |
| Tulsi Gabbard | 11/3/0 | 725 to 612 | 726 to 631 | 540 to 566 | 684 to 350 | 699 to 331 | 562 to 472 | 688 to 407 | 573 to 737 | 499 to 673 | 646 to 557 | 705 to 330 | 733 to 383 | 594 to 508 | 726 to 491 | |
| Dan Crenshaw | 0/14/0 | 469 to 641 | 527 to 789 | 340 to 735 | 476 to 517 | 331 to 699 | 324 to 590 | 457 to 572 | 472 to 842 | 376 to 830 | 510 to 665 | 438 to 462 | 457 to 504 | 333 to 607 | 440 to 511 | |
| Justin Amash | 8/6/0 | 712 to 609 | 585 to 712 | 409 to 520 | 568 to 411 | 472 to 562 | 590 to 324 | 527 to 506 | 515 to 778 | 425 to 732 | 545 to 632 | 568 to 380 | 617 to 413 | 543 to 435 | 680 to 468 | |
| Amy Klobuchar | 5/9/0 | 656 to 726 | 403 to 655 | 489 to 641 | 498 to 452 | 407 to 688 | 572 to 457 | 506 to 527 | 335 to 796 | 267 to 814 | 369 to 572 | 528 to 386 | 571 to 458 | 544 to 640 | 624 to 618 | |
| Bernie Sanders | 14/0/0 | 801 to 691 | 723 to 394 | 782 to 567 | 789 to 316 | 737 to 573 | 842 to 472 | 778 to 515 | 796 to 335 | 606 to 559 | 698 to 298 | 813 to 404 | 823 to 442 | 783 to 602 | 820 to 584 | |
| Andrew Yang | 13/1/0 | 846 to 642 | 801 to 431 | 717 to 480 | 801 to 300 | 673 to 499 | 830 to 376 | 732 to 425 | 814 to 267 | 559 to 606 | 701 to 395 | 849 to 294 | 853 to 352 | 741 to 515 | 832 to 533 | |
| Elizabeth Warren | 9/5/0 | 697 to 746 | 558 to 506 | 623 to 628 | 560 to 438 | 557 to 646 | 665 to 510 | 632 to 545 | 572 to 369 | 298 to 698 | 395 to 701 | 633 to 415 | 654 to 494 | 652 to 645 | 696 to 647 | |
| John Kasich | 2/12/0 | 555 to 713 | 458 to 741 | 397 to 697 | 481 to 494 | 330 to 705 | 462 to 438 | 380 to 568 | 386 to 528 | 404 to 813 | 294 to 849 | 415 to 633 | 419 to 368 | 423 to 596 | 519 to 573 | |
| Jeb Bush | 2/12/0 | 543 to 694 | 476 to 772 | 414 to 726 | 536 to 520 | 383 to 733 | 504 to 457 | 413 to 617 | 458 to 571 | 442 to 823 | 352 to 853 | 494 to 654 | 368 to 419 | 394 to 593 | 485 to 537 | |
| Rand Paul | 7/7/0 | 644 to 538 | 676 to 756 | 450 to 650 | 645 to 488 | 508 to 594 | 607 to 333 | 435 to 543 | 640 to 544 | 602 to 783 | 515 to 741 | 645 to 652 | 596 to 423 | 593 to 394 | 611 to 355 | |
| Ted Cruz | 4/10/0 | 400 to 579 | 618 to 796 | 451 to 785 | 638 to 577 | 491 to 726 | 511 to 440 | 468 to 680 | 618 to 624 | 584 to 820 | 533 to 832 | 647 to 696 | 573 to 519 | 537 to 485 | 355 to 611 |
And the Condorcet winner is: Bernie Sanders.
Many people worry that with Range Voting people will game the system by Bullet Voting: giving their favorite candidate ten stars and everyone else a zero. (This is one justification for Range with Runoff: it gives more incentives to opine on all the viable candidates.)
Another possibility is that people could give 10s to multiple favorites and zeroes to the rest (min/max strategy). In this case Range degenerates to Approval.
So, will people Bullet Vote? Will they simply do an Approval Vote? To get an idea I have generated a histogram table of the number of ballots that include each of the number of stars. Note that it is possible to have more instances of a number of stars than there are ballots, as the total number of instances is the number of ballots times the number of candidates.
Percentages are percentages of possible instances.
| Number of Stars | Number of Instances | Percent |
|---|---|---|
| 0 | 8640 | 35.06% |
| 1 | 1970 | 7.99% |
| 2 | 1880 | 7.63% |
| 3 | 2047 | 8.31% |
| 4 | 1794 | 7.28% |
| 5 | 2198 | 8.92% |
| 6 | 1335 | 5.42% |
| 7 | 1310 | 5.32% |
| 8 | 1163 | 4.72% |
| 9 | 866 | 3.51% |
| 10 | 1442 | 5.85% |
Now let's break down the above by candidate:
| Candidate \ N Stars | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Trump | 717 | 65 | 74 | 76 | 70 | 82 | 73 | 80 | 83 | 67 | 256 |
| Joe Biden | 545 | 131 | 103 | 125 | 139 | 133 | 117 | 132 | 84 | 49 | 85 |
| Jo Jorgensen | 462 | 143 | 141 | 153 | 136 | 165 | 66 | 77 | 70 | 69 | 161 |
| Howie Hawkins | 644 | 162 | 132 | 145 | 111 | 157 | 79 | 61 | 56 | 31 | 65 |
| Tulsi Gabbard | 453 | 112 | 124 | 169 | 163 | 205 | 131 | 117 | 71 | 49 | 49 |
| Dan Crenshaw | 670 | 153 | 141 | 167 | 97 | 150 | 71 | 72 | 53 | 33 | 36 |
| Justin Amash | 565 | 131 | 137 | 143 | 120 | 168 | 63 | 58 | 67 | 65 | 126 |
| Amy Klobuchar | 607 | 137 | 132 | 181 | 124 | 166 | 116 | 87 | 55 | 19 | 19 |
| Bernie Sanders | 502 | 95 | 110 | 92 | 87 | 97 | 65 | 108 | 115 | 122 | 250 |
| Andrew Yang | 394 | 111 | 115 | 132 | 137 | 175 | 126 | 126 | 128 | 86 | 113 |
| Elizabeth Warren | 592 | 127 | 125 | 95 | 113 | 100 | 97 | 92 | 106 | 96 | 100 |
| John Kasich | 655 | 141 | 143 | 167 | 147 | 183 | 87 | 55 | 37 | 11 | 17 |
| Jeb Bush | 621 | 173 | 164 | 185 | 145 | 149 | 75 | 57 | 37 | 19 | 18 |
| Rand Paul | 538 | 145 | 126 | 131 | 103 | 138 | 94 | 99 | 105 | 77 | 87 |
| Ted Cruz | 675 | 144 | 113 | 86 | 102 | 130 | 75 | 89 | 96 | 73 | 60 |
Number of bullet votes: 50 (3.04%).
Number of "approval" votes: 24 (1%).
Use the form below to look at the results for other parties or to toggle the inclusion of test runs.