Tally for votes by US Citizens.
This page includes not only the basic tallies for each voting system, as if each respective system were in use, it also includes some extra stats:
Plurality vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 406 |
Joe Biden | 308 |
Jo Jorgensen | 195 |
Howie Hawkins | 40 |
Tulsi Gabbard | 36 |
Dan Crenshaw | 16 |
Justin Amash | 54 |
Amy Klobuchar | 19 |
Bernie Sanders | 241 |
Andrew Yang | 56 |
Elizabeth Warren | 39 |
John Kasich | 17 |
Jeb Bush | 9 |
Rand Paul | 41 |
Ted Cruz | 31 |
TOTAL: | 1508 |
The winner is Donald Trump with 26.9% of the vote
Approval vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 533 |
Joe Biden | 552 |
Jo Jorgensen | 446 |
Howie Hawkins | 252 |
Tulsi Gabbard | 388 |
Dan Crenshaw | 185 |
Justin Amash | 342 |
Amy Klobuchar | 241 |
Bernie Sanders | 617 |
Andrew Yang | 527 |
Elizabeth Warren | 441 |
John Kasich | 180 |
Jeb Bush | 161 |
Rand Paul | 408 |
Ted Cruz | 336 |
Ballots Cast: | 1508 |
The winner is Bernie Sanders with 40.9% of the vote
Instant Runoff required 14 rounds:
Round 1:
Donald Trump | 356 |
Joe Biden | 147 |
Jo Jorgensen | 172 |
Howie Hawkins | 55 |
Tulsi Gabbard | 39 |
Dan Crenshaw | 27 |
Justin Amash | 84 |
Amy Klobuchar | 21 |
Bernie Sanders | 291 |
Andrew Yang | 100 |
Elizabeth Warren | 76 |
John Kasich | 22 |
Jeb Bush | 12 |
Rand Paul | 63 |
Ted Cruz | 43 |
Jeb Bush eliminated in this round.
Round 2:
Donald Trump | 357 |
Joe Biden | 147 |
Jo Jorgensen | 172 |
Howie Hawkins | 55 |
Tulsi Gabbard | 40 |
Dan Crenshaw | 27 |
Justin Amash | 85 |
Amy Klobuchar | 22 |
Bernie Sanders | 292 |
Andrew Yang | 100 |
Elizabeth Warren | 76 |
John Kasich | 25 |
Rand Paul | 63 |
Ted Cruz | 47 |
Amy Klobuchar eliminated in this round.
Round 3:
Donald Trump | 357 |
Joe Biden | 156 |
Jo Jorgensen | 174 |
Howie Hawkins | 57 |
Tulsi Gabbard | 40 |
Dan Crenshaw | 27 |
Justin Amash | 85 |
Bernie Sanders | 295 |
Andrew Yang | 102 |
Elizabeth Warren | 79 |
John Kasich | 26 |
Rand Paul | 63 |
Ted Cruz | 47 |
John Kasich eliminated in this round.
Round 4:
Donald Trump | 358 |
Joe Biden | 160 |
Jo Jorgensen | 175 |
Howie Hawkins | 57 |
Tulsi Gabbard | 44 |
Dan Crenshaw | 28 |
Justin Amash | 87 |
Bernie Sanders | 297 |
Andrew Yang | 104 |
Elizabeth Warren | 82 |
Rand Paul | 67 |
Ted Cruz | 49 |
Dan Crenshaw eliminated in this round.
Round 5:
Donald Trump | 361 |
Joe Biden | 161 |
Jo Jorgensen | 179 |
Howie Hawkins | 57 |
Tulsi Gabbard | 50 |
Justin Amash | 88 |
Bernie Sanders | 297 |
Andrew Yang | 105 |
Elizabeth Warren | 83 |
Rand Paul | 71 |
Ted Cruz | 56 |
Tulsi Gabbard eliminated in this round.
Round 6:
Donald Trump | 364 |
Joe Biden | 167 |
Jo Jorgensen | 189 |
Howie Hawkins | 61 |
Justin Amash | 97 |
Bernie Sanders | 304 |
Andrew Yang | 111 |
Elizabeth Warren | 85 |
Rand Paul | 74 |
Ted Cruz | 56 |
Ted Cruz eliminated in this round.
Round 7:
Donald Trump | 390 |
Joe Biden | 169 |
Jo Jorgensen | 192 |
Howie Hawkins | 62 |
Justin Amash | 99 |
Bernie Sanders | 306 |
Andrew Yang | 113 |
Elizabeth Warren | 85 |
Rand Paul | 92 |
Howie Hawkins eliminated in this round.
Round 8:
Donald Trump | 395 |
Joe Biden | 176 |
Jo Jorgensen | 196 |
Justin Amash | 99 |
Bernie Sanders | 346 |
Andrew Yang | 116 |
Elizabeth Warren | 88 |
Rand Paul | 92 |
Elizabeth Warren eliminated in this round.
Round 9:
Donald Trump | 395 |
Joe Biden | 194 |
Jo Jorgensen | 204 |
Justin Amash | 101 |
Bernie Sanders | 391 |
Andrew Yang | 131 |
Rand Paul | 92 |
Rand Paul eliminated in this round.
Round 10:
Donald Trump | 431 |
Joe Biden | 195 |
Jo Jorgensen | 220 |
Justin Amash | 127 |
Bernie Sanders | 393 |
Andrew Yang | 142 |
Justin Amash eliminated in this round.
Round 11:
Donald Trump | 442 |
Joe Biden | 199 |
Jo Jorgensen | 318 |
Bernie Sanders | 398 |
Andrew Yang | 151 |
Andrew Yang eliminated in this round.
Round 12:
Donald Trump | 454 |
Joe Biden | 229 |
Jo Jorgensen | 351 |
Bernie Sanders | 474 |
Joe Biden eliminated in this round.
Round 13:
Donald Trump | 473 |
Jo Jorgensen | 412 |
Bernie Sanders | 623 |
Jo Jorgensen eliminated in this round.
Round 14:
Donald Trump | 682 |
Bernie Sanders | 826 |
And the winner is: Bernie Sanders
Candidate | W/L/T | vs. Trump | vs. Biden | vs. Jorgensen | vs. Hawkins | vs. Gabbard | vs. Crenshaw | vs. Amash | vs. Klobuchar | vs. Sanders | vs. Yang | vs. Warren | vs. Kasich | vs. Bush | vs. Paul | vs. Cruz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donald Trump | 0/14/0 | 709 to 798 | 533 to 974 | 682 to 825 | 585 to 923 | 640 to 868 | 559 to 949 | 689 to 819 | 682 to 826 | 614 to 894 | 723 to 785 | 676 to 832 | 674 to 834 | 537 to 971 | 635 to 873 | |
Joe Biden | 5/9/0 | 798 to 709 | 668 to 839 | 715 to 792 | 650 to 858 | 787 to 721 | 725 to 783 | 752 to 756 | 596 to 912 | 505 to 1003 | 670 to 838 | 775 to 733 | 786 to 722 | 743 to 765 | 805 to 703 | |
Jo Jorgensen | 13/1/0 | 974 to 533 | 839 to 668 | 921 to 586 | 834 to 674 | 1010 to 498 | 914 to 594 | 887 to 621 | 757 to 751 | 753 to 755 | 842 to 666 | 1019 to 489 | 1039 to 469 | 990 to 518 | 1012 to 496 | |
Howie Hawkins | 10/4/0 | 825 to 682 | 792 to 715 | 586 to 921 | 676 to 832 | 859 to 649 | 799 to 709 | 830 to 678 | 667 to 841 | 623 to 885 | 821 to 687 | 865 to 643 | 871 to 637 | 820 to 688 | 855 to 653 | |
Tulsi Gabbard | 13/1/0 | 922 to 585 | 857 to 650 | 673 to 834 | 831 to 676 | 1023 to 485 | 931 to 577 | 1010 to 498 | 783 to 725 | 804 to 704 | 920 to 588 | 1079 to 429 | 1076 to 432 | 934 to 574 | 988 to 520 | |
Dan Crenshaw | 7/7/0 | 867 to 640 | 720 to 787 | 497 to 1010 | 648 to 859 | 485 to 1023 | 690 to 818 | 784 to 724 | 671 to 837 | 646 to 862 | 789 to 719 | 852 to 656 | 874 to 634 | 759 to 749 | 892 to 616 | |
Justin Amash | 9/5/0 | 948 to 559 | 782 to 725 | 593 to 914 | 708 to 799 | 577 to 931 | 818 to 690 | 834 to 674 | 720 to 788 | 721 to 787 | 821 to 687 | 1012 to 496 | 1035 to 473 | 980 to 528 | 1016 to 492 | |
Amy Klobuchar | 7/7/0 | 818 to 689 | 755 to 752 | 620 to 887 | 677 to 830 | 498 to 1010 | 724 to 784 | 674 to 834 | 682 to 826 | 577 to 931 | 819 to 689 | 946 to 562 | 948 to 560 | 854 to 654 | 893 to 615 | |
Bernie Sanders | 11/3/0 | 825 to 682 | 911 to 596 | 750 to 757 | 840 to 667 | 725 to 783 | 837 to 671 | 788 to 720 | 826 to 682 | 747 to 761 | 921 to 587 | 933 to 575 | 936 to 572 | 884 to 624 | 889 to 619 | |
Andrew Yang | 13/1/0 | 893 to 614 | 1002 to 505 | 754 to 753 | 884 to 623 | 704 to 804 | 862 to 646 | 787 to 721 | 931 to 577 | 761 to 747 | 996 to 512 | 1097 to 411 | 1082 to 426 | 953 to 555 | 973 to 535 | |
Elizabeth Warren | 6/8/0 | 784 to 723 | 837 to 670 | 665 to 842 | 686 to 821 | 588 to 920 | 719 to 789 | 687 to 821 | 689 to 819 | 587 to 921 | 512 to 996 | 856 to 652 | 889 to 619 | 830 to 678 | 851 to 657 | |
John Kasich | 4/10/0 | 831 to 676 | 732 to 775 | 488 to 1019 | 642 to 865 | 429 to 1079 | 656 to 852 | 496 to 1012 | 562 to 946 | 575 to 933 | 411 to 1097 | 652 to 856 | 951 to 557 | 803 to 705 | 909 to 599 | |
Jeb Bush | 2/12/0 | 833 to 674 | 721 to 786 | 468 to 1039 | 636 to 871 | 432 to 1076 | 634 to 874 | 473 to 1035 | 560 to 948 | 572 to 936 | 426 to 1082 | 619 to 889 | 557 to 951 | 737 to 771 | 890 to 618 | |
Rand Paul | 4/10/0 | 970 to 537 | 764 to 743 | 517 to 990 | 687 to 820 | 574 to 934 | 749 to 759 | 528 to 980 | 654 to 854 | 624 to 884 | 555 to 953 | 678 to 830 | 705 to 803 | 771 to 737 | 1045 to 463 | |
Ted Cruz | 1/13/0 | 872 to 635 | 702 to 805 | 495 to 1012 | 652 to 855 | 520 to 988 | 616 to 892 | 492 to 1016 | 615 to 893 | 619 to 889 | 535 to 973 | 657 to 851 | 599 to 909 | 618 to 890 | 463 to 1045 |
We have a tie! No candidate won every head to head contest.
Here is the straight up count using the Range ballots. Candidate with the highest number of total stars wins.
Candidate | Total Stars | Average Stars |
---|---|---|
Donald Trump | 5290 | 3.5 |
Joe Biden | 5068 | 3.4 |
Jo Jorgensen | 5655 | 3.8 |
Howie Hawkins | 4026 | 2.7 |
Tulsi Gabbard | 5219 | 3.5 |
Dan Crenshaw | 3708 | 2.5 |
Justin Amash | 4978 | 3.3 |
Amy Klobuchar | 4043 | 2.7 |
Bernie Sanders | 6550 | 4.3 |
Andrew Yang | 6296 | 4.2 |
Elizabeth Warren | 5140 | 3.4 |
John Kasich | 3552 | 2.4 |
Jeb Bush | 3487 | 2.3 |
Rand Paul | 5160 | 3.4 |
Ted Cruz | 4285 | 2.8 |
And the winner is: Bernie Sanders
Another possible way to use range ballots is to pick the top two candidates based on the number of stars and then do a runoff round using simple majority voting. (Or more than two if there is a tie for second place.) For the second round we count ballots where the top two candidates have the same number of stars as both being approved -- which has no impact except for a special case. ( If there are more than two candidates in the second round, 2 candidates might have more than the third making the tie meaningful.)
The idea behind Range with Runoff is to encourage people to express preferences between all candidates so that their vote counts in the second round. (Since this was not in the instructions for this simulation, doing a Range with Runoff count here is not a great test of the concept!)
Range with Runoff as per this experiment is similar to Star Voting, only with more possible stars.
First Round:
For the first round, we count just as in Range Voting, but we are interested in the top two candidates. If there is a tie for second place in this round, then we take the top candidate and all second place candidates to the second round.
Candidate | Number of Stars |
---|---|
Donald Trump | 5290 |
Joe Biden | 5068 |
Jo Jorgensen | 5655 |
Howie Hawkins | 4026 |
Tulsi Gabbard | 5219 |
Dan Crenshaw | 3708 |
Justin Amash | 4978 |
Amy Klobuchar | 4043 |
Bernie Sanders | 6550 |
Andrew Yang | 6296 |
Elizabeth Warren | 5140 |
John Kasich | 3552 |
Jeb Bush | 3487 |
Rand Paul | 5160 |
Ted Cruz | 4285 |
The following candidates make it to Round 2:
Second Round:
Here are the vote counts for the second round. A candidate gets a vote if he/she has the highest number of stars in the truncated ballot. If multiple candidates get the same, highest, star count, then multiple candidates get a vote. In this sense, the second round is somewhere between Plurality and Approval.
Candidate | Votes |
---|---|
Bernie Sanders | 987 |
Andrew Yang | 957 |
And the winner is: Bernie Sanders
Did straight up Range counting produce the Condorcet winner? (That is, the winner if only two candidates were one the ballot and we were to do majority balloting based on the Range data.) Let's find out! For the table below I use the number of stars to determine preference between each pair of candidates for each voter. If a pair of candidates get the same number of stars, I treat the ballot as an abstention for that pairwise race.
Candidate | W/L/T | vs. Trump | vs. Biden | vs. Jorgensen | vs. Hawkins | vs. Gabbard | vs. Crenshaw | vs. Amash | vs. Klobuchar | vs. Sanders | vs. Yang | vs. Warren | vs. Kasich | vs. Bush | vs. Paul | vs. Cruz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donald Trump | 7/7/0 | 633 to 700 | 504 to 766 | 650 to 578 | 542 to 686 | 569 to 437 | 532 to 674 | 649 to 619 | 623 to 750 | 566 to 799 | 671 to 653 | 636 to 520 | 620 to 509 | 467 to 605 | 517 to 371 | |
Joe Biden | 10/4/0 | 700 to 633 | 633 to 615 | 639 to 475 | 580 to 673 | 730 to 477 | 658 to 541 | 602 to 363 | 361 to 667 | 385 to 750 | 459 to 516 | 688 to 409 | 716 to 425 | 696 to 628 | 739 to 555 | |
Jo Jorgensen | 11/3/0 | 766 to 504 | 615 to 633 | 626 to 332 | 539 to 499 | 703 to 303 | 498 to 381 | 608 to 455 | 537 to 716 | 458 to 675 | 596 to 576 | 671 to 360 | 694 to 366 | 615 to 412 | 754 to 384 | |
Howie Hawkins | 2/11/1 | 578 to 650 | 475 to 639 | 332 to 626 | 322 to 643 | 481 to 441 | 382 to 541 | 420 to 471 | 289 to 724 | 276 to 759 | 407 to 517 | 465 to 446 | 488 to 488 | 451 to 608 | 542 to 572 | |
Tulsi Gabbard | 11/3/0 | 686 to 542 | 673 to 580 | 499 to 539 | 643 to 322 | 657 to 306 | 524 to 449 | 641 to 380 | 529 to 682 | 460 to 634 | 598 to 521 | 665 to 304 | 692 to 344 | 551 to 479 | 687 to 437 | |
Dan Crenshaw | 0/14/0 | 437 to 569 | 477 to 730 | 303 to 703 | 441 to 481 | 306 to 657 | 290 to 560 | 422 to 542 | 435 to 777 | 349 to 784 | 470 to 619 | 407 to 432 | 422 to 461 | 300 to 569 | 405 to 447 | |
Justin Amash | 8/6/0 | 674 to 532 | 541 to 658 | 381 to 498 | 541 to 382 | 449 to 524 | 560 to 290 | 495 to 477 | 487 to 717 | 404 to 687 | 511 to 593 | 542 to 348 | 587 to 368 | 513 to 404 | 646 to 404 | |
Amy Klobuchar | 5/9/0 | 619 to 649 | 363 to 602 | 455 to 608 | 471 to 420 | 380 to 641 | 542 to 422 | 477 to 495 | 313 to 733 | 242 to 770 | 337 to 530 | 497 to 350 | 539 to 409 | 510 to 602 | 591 to 551 | |
Bernie Sanders | 14/0/0 | 750 to 623 | 667 to 361 | 716 to 537 | 724 to 289 | 682 to 529 | 777 to 435 | 717 to 487 | 733 to 313 | 551 to 521 | 640 to 272 | 751 to 370 | 764 to 401 | 724 to 568 | 763 to 533 | |
Andrew Yang | 13/1/0 | 799 to 566 | 750 to 385 | 675 to 458 | 759 to 276 | 634 to 460 | 784 to 349 | 687 to 404 | 770 to 242 | 521 to 551 | 652 to 361 | 802 to 268 | 812 to 315 | 694 to 484 | 785 to 471 | |
Elizabeth Warren | 9/5/0 | 653 to 671 | 516 to 459 | 576 to 596 | 517 to 407 | 521 to 598 | 619 to 470 | 593 to 511 | 530 to 337 | 272 to 640 | 361 to 652 | 592 to 375 | 614 to 444 | 610 to 605 | 652 to 581 | |
John Kasich | 2/12/0 | 520 to 636 | 409 to 688 | 360 to 671 | 446 to 465 | 304 to 665 | 432 to 407 | 348 to 542 | 350 to 497 | 370 to 751 | 268 to 802 | 375 to 592 | 391 to 329 | 389 to 559 | 486 to 505 | |
Jeb Bush | 1/12/1 | 509 to 620 | 425 to 716 | 366 to 694 | 488 to 488 | 344 to 692 | 461 to 422 | 368 to 587 | 409 to 539 | 401 to 764 | 315 to 812 | 444 to 614 | 329 to 391 | 356 to 556 | 449 to 478 | |
Rand Paul | 7/7/0 | 605 to 467 | 628 to 696 | 412 to 615 | 608 to 451 | 479 to 551 | 569 to 300 | 404 to 513 | 602 to 510 | 568 to 724 | 484 to 694 | 605 to 610 | 559 to 389 | 556 to 356 | 576 to 296 | |
Ted Cruz | 4/10/0 | 371 to 517 | 555 to 739 | 384 to 754 | 572 to 542 | 437 to 687 | 447 to 405 | 404 to 646 | 551 to 591 | 533 to 763 | 471 to 785 | 581 to 652 | 505 to 486 | 478 to 449 | 296 to 576 |
And the Condorcet winner is: Bernie Sanders.
Many people worry that with Range Voting people will game the system by Bullet Voting: giving their favorite candidate ten stars and everyone else a zero. (This is one justification for Range with Runoff: it gives more incentives to opine on all the viable candidates.)
Another possibility is that people could give 10s to multiple favorites and zeroes to the rest (min/max strategy). In this case Range degenerates to Approval.
So, will people Bullet Vote? Will they simply do an Approval Vote? To get an idea I have generated a histogram table of the number of ballots that include each of the number of stars. Note that it is possible to have more instances of a number of stars than there are ballots, as the total number of instances is the number of ballots times the number of candidates.
Percentages are percentages of possible instances.
Number of Stars | Number of Instances | Percent |
---|---|---|
0 | 8030 | 35.50% |
1 | 1818 | 8.04% |
2 | 1637 | 7.24% |
3 | 1832 | 8.10% |
4 | 1609 | 7.11% |
5 | 1967 | 8.70% |
6 | 1241 | 5.49% |
7 | 1235 | 5.46% |
8 | 1089 | 4.81% |
9 | 825 | 3.65% |
10 | 1337 | 5.91% |
Now let's break down the above by candidate:
Candidate \ N Stars | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Donald Trump | 680 | 57 | 69 | 72 | 60 | 76 | 64 | 74 | 73 | 57 | 226 |
Joe Biden | 504 | 118 | 91 | 115 | 127 | 117 | 111 | 127 | 79 | 47 | 72 |
Jo Jorgensen | 417 | 130 | 119 | 142 | 119 | 149 | 63 | 76 | 66 | 68 | 159 |
Howie Hawkins | 600 | 151 | 112 | 129 | 98 | 142 | 74 | 55 | 53 | 31 | 63 |
Tulsi Gabbard | 414 | 101 | 115 | 150 | 150 | 186 | 123 | 112 | 69 | 46 | 42 |
Dan Crenshaw | 631 | 142 | 124 | 144 | 87 | 133 | 65 | 68 | 50 | 33 | 31 |
Justin Amash | 521 | 123 | 113 | 129 | 105 | 148 | 63 | 54 | 65 | 64 | 123 |
Amy Klobuchar | 561 | 123 | 115 | 162 | 116 | 156 | 105 | 82 | 53 | 18 | 17 |
Bernie Sanders | 464 | 88 | 93 | 84 | 79 | 86 | 59 | 99 | 108 | 113 | 235 |
Andrew Yang | 356 | 100 | 101 | 118 | 122 | 158 | 121 | 121 | 119 | 83 | 109 |
Elizabeth Warren | 549 | 117 | 108 | 83 | 100 | 88 | 91 | 85 | 101 | 91 | 95 |
John Kasich | 615 | 130 | 126 | 149 | 131 | 162 | 81 | 52 | 35 | 11 | 16 |
Jeb Bush | 582 | 164 | 149 | 162 | 132 | 135 | 68 | 50 | 32 | 18 | 16 |
Rand Paul | 498 | 136 | 107 | 113 | 88 | 124 | 88 | 97 | 101 | 76 | 80 |
Ted Cruz | 638 | 138 | 95 | 80 | 95 | 107 | 65 | 83 | 85 | 69 | 53 |
Number of bullet votes: 45 (2.98%).
Number of "approval" votes: 19 (1%).
Use the form below to look at the results for other parties or to toggle the inclusion of test runs.