Tally for votes by US Citizens.
This page includes not only the basic tallies for each voting system, as if each respective system were in use, it also includes some extra stats:
Plurality vote totals:
| Candidate | Number of Votes |
|---|---|
| Donald Trump | 470 |
| Joe Biden | 337 |
| Jo Jorgensen | 198 |
| Howie Hawkins | 43 |
| Tulsi Gabbard | 38 |
| Dan Crenshaw | 17 |
| Justin Amash | 55 |
| Amy Klobuchar | 21 |
| Bernie Sanders | 263 |
| Andrew Yang | 58 |
| Elizabeth Warren | 41 |
| John Kasich | 17 |
| Jeb Bush | 10 |
| Rand Paul | 47 |
| Ted Cruz | 32 |
| TOTAL: | 1647 |
The winner is Donald Trump with 28.5% of the vote
Approval vote totals:
| Candidate | Number of Votes |
|---|---|
| Donald Trump | 599 |
| Joe Biden | 596 |
| Jo Jorgensen | 455 |
| Howie Hawkins | 266 |
| Tulsi Gabbard | 410 |
| Dan Crenshaw | 198 |
| Justin Amash | 352 |
| Amy Klobuchar | 260 |
| Bernie Sanders | 668 |
| Andrew Yang | 546 |
| Elizabeth Warren | 466 |
| John Kasich | 188 |
| Jeb Bush | 182 |
| Rand Paul | 432 |
| Ted Cruz | 383 |
| Ballots Cast: | 1647 |
The winner is Bernie Sanders with 40.6% of the vote
Instant Runoff required 14 rounds:
Round 1:
| Donald Trump | 412 |
| Joe Biden | 168 |
| Jo Jorgensen | 176 |
| Howie Hawkins | 57 |
| Tulsi Gabbard | 41 |
| Dan Crenshaw | 28 |
| Justin Amash | 85 |
| Amy Klobuchar | 23 |
| Bernie Sanders | 318 |
| Andrew Yang | 103 |
| Elizabeth Warren | 79 |
| John Kasich | 25 |
| Jeb Bush | 14 |
| Rand Paul | 71 |
| Ted Cruz | 47 |
Jeb Bush eliminated in this round.
Round 2:
| Donald Trump | 414 |
| Joe Biden | 168 |
| Jo Jorgensen | 176 |
| Howie Hawkins | 57 |
| Tulsi Gabbard | 42 |
| Dan Crenshaw | 28 |
| Justin Amash | 86 |
| Amy Klobuchar | 24 |
| Bernie Sanders | 319 |
| Andrew Yang | 103 |
| Elizabeth Warren | 79 |
| John Kasich | 28 |
| Rand Paul | 72 |
| Ted Cruz | 51 |
Amy Klobuchar eliminated in this round.
Round 3:
| Donald Trump | 414 |
| Joe Biden | 177 |
| Jo Jorgensen | 178 |
| Howie Hawkins | 59 |
| Tulsi Gabbard | 42 |
| Dan Crenshaw | 28 |
| Justin Amash | 86 |
| Bernie Sanders | 323 |
| Andrew Yang | 105 |
| Elizabeth Warren | 83 |
| John Kasich | 29 |
| Rand Paul | 72 |
| Ted Cruz | 51 |
Dan Crenshaw eliminated in this round.
Round 4:
| Donald Trump | 418 |
| Joe Biden | 178 |
| Jo Jorgensen | 182 |
| Howie Hawkins | 59 |
| Tulsi Gabbard | 47 |
| Justin Amash | 87 |
| Bernie Sanders | 323 |
| Andrew Yang | 106 |
| Elizabeth Warren | 84 |
| John Kasich | 31 |
| Rand Paul | 75 |
| Ted Cruz | 57 |
John Kasich eliminated in this round.
Round 5:
| Donald Trump | 419 |
| Joe Biden | 183 |
| Jo Jorgensen | 183 |
| Howie Hawkins | 59 |
| Tulsi Gabbard | 53 |
| Justin Amash | 89 |
| Bernie Sanders | 325 |
| Andrew Yang | 109 |
| Elizabeth Warren | 87 |
| Rand Paul | 80 |
| Ted Cruz | 60 |
Tulsi Gabbard eliminated in this round.
Round 6:
| Donald Trump | 422 |
| Joe Biden | 189 |
| Jo Jorgensen | 194 |
| Howie Hawkins | 63 |
| Justin Amash | 98 |
| Bernie Sanders | 332 |
| Andrew Yang | 115 |
| Elizabeth Warren | 89 |
| Rand Paul | 84 |
| Ted Cruz | 61 |
Ted Cruz eliminated in this round.
Round 7:
| Donald Trump | 450 |
| Joe Biden | 191 |
| Jo Jorgensen | 198 |
| Howie Hawkins | 64 |
| Justin Amash | 100 |
| Bernie Sanders | 334 |
| Andrew Yang | 117 |
| Elizabeth Warren | 89 |
| Rand Paul | 104 |
Howie Hawkins eliminated in this round.
Round 8:
| Donald Trump | 455 |
| Joe Biden | 198 |
| Jo Jorgensen | 203 |
| Justin Amash | 100 |
| Bernie Sanders | 374 |
| Andrew Yang | 121 |
| Elizabeth Warren | 92 |
| Rand Paul | 104 |
Elizabeth Warren eliminated in this round.
Round 9:
| Donald Trump | 455 |
| Joe Biden | 217 |
| Jo Jorgensen | 211 |
| Justin Amash | 102 |
| Bernie Sanders | 419 |
| Andrew Yang | 139 |
| Rand Paul | 104 |
Justin Amash eliminated in this round.
Round 10:
| Donald Trump | 458 |
| Joe Biden | 220 |
| Jo Jorgensen | 262 |
| Bernie Sanders | 424 |
| Andrew Yang | 147 |
| Rand Paul | 136 |
Rand Paul eliminated in this round.
Round 11:
| Donald Trump | 507 |
| Joe Biden | 223 |
| Jo Jorgensen | 329 |
| Bernie Sanders | 426 |
| Andrew Yang | 162 |
Andrew Yang eliminated in this round.
Round 12:
| Donald Trump | 519 |
| Joe Biden | 255 |
| Jo Jorgensen | 364 |
| Bernie Sanders | 509 |
Joe Biden eliminated in this round.
Round 13:
| Donald Trump | 544 |
| Jo Jorgensen | 432 |
| Bernie Sanders | 671 |
Jo Jorgensen eliminated in this round.
Round 14:
| Donald Trump | 764 |
| Bernie Sanders | 883 |
And the winner is: Bernie Sanders
| Candidate | W/L/T | vs. Trump | vs. Biden | vs. Jorgensen | vs. Hawkins | vs. Gabbard | vs. Crenshaw | vs. Amash | vs. Klobuchar | vs. Sanders | vs. Yang | vs. Warren | vs. Kasich | vs. Bush | vs. Paul | vs. Cruz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Trump | 0/14/0 | 790 to 856 | 611 to 1035 | 767 to 879 | 663 to 984 | 721 to 926 | 637 to 1010 | 771 to 876 | 764 to 883 | 696 to 951 | 807 to 840 | 758 to 889 | 758 to 889 | 610 to 1037 | 716 to 931 | |
| Joe Biden | 5/9/0 | 856 to 790 | 726 to 920 | 779 to 867 | 709 to 938 | 853 to 794 | 789 to 858 | 814 to 833 | 649 to 998 | 562 to 1085 | 737 to 910 | 840 to 807 | 850 to 797 | 810 to 837 | 869 to 778 | |
| Jo Jorgensen | 13/1/0 | 1035 to 611 | 920 to 726 | 1000 to 646 | 907 to 740 | 1086 to 561 | 995 to 652 | 961 to 686 | 817 to 830 | 829 to 818 | 921 to 726 | 1103 to 544 | 1121 to 526 | 1066 to 581 | 1085 to 562 | |
| Howie Hawkins | 10/4/0 | 879 to 767 | 867 to 779 | 646 to 1000 | 750 to 897 | 939 to 708 | 889 to 758 | 910 to 737 | 729 to 918 | 702 to 945 | 901 to 746 | 954 to 693 | 952 to 695 | 900 to 747 | 924 to 723 | |
| Tulsi Gabbard | 13/1/0 | 983 to 663 | 937 to 709 | 739 to 907 | 896 to 750 | 1107 to 540 | 1025 to 622 | 1098 to 549 | 852 to 795 | 887 to 760 | 1011 to 636 | 1176 to 471 | 1161 to 486 | 1014 to 633 | 1061 to 586 | |
| Dan Crenshaw | 7/7/0 | 925 to 721 | 793 to 853 | 560 to 1086 | 707 to 939 | 540 to 1107 | 776 to 871 | 872 to 775 | 742 to 905 | 726 to 921 | 875 to 772 | 942 to 705 | 960 to 687 | 844 to 803 | 965 to 682 | |
| Justin Amash | 9/5/0 | 1009 to 637 | 857 to 789 | 651 to 995 | 757 to 889 | 622 to 1025 | 871 to 776 | 908 to 739 | 782 to 865 | 796 to 851 | 902 to 745 | 1102 to 545 | 1124 to 523 | 1058 to 589 | 1087 to 560 | |
| Amy Klobuchar | 7/7/0 | 875 to 771 | 832 to 814 | 685 to 961 | 736 to 910 | 549 to 1098 | 775 to 872 | 739 to 908 | 744 to 903 | 645 to 1002 | 894 to 753 | 1028 to 619 | 1026 to 621 | 928 to 719 | 961 to 686 | |
| Bernie Sanders | 13/1/0 | 882 to 764 | 997 to 649 | 829 to 817 | 917 to 729 | 795 to 852 | 905 to 742 | 865 to 782 | 903 to 744 | 828 to 819 | 1019 to 628 | 1023 to 624 | 1018 to 629 | 968 to 679 | 966 to 681 | |
| Andrew Yang | 11/3/0 | 950 to 696 | 1084 to 562 | 817 to 829 | 944 to 702 | 760 to 887 | 921 to 726 | 851 to 796 | 1002 to 645 | 819 to 828 | 1083 to 564 | 1187 to 460 | 1169 to 478 | 1032 to 615 | 1045 to 602 | |
| Elizabeth Warren | 6/8/0 | 839 to 807 | 909 to 737 | 725 to 921 | 745 to 901 | 636 to 1011 | 772 to 875 | 745 to 902 | 753 to 894 | 628 to 1019 | 564 to 1083 | 938 to 709 | 968 to 679 | 910 to 737 | 917 to 730 | |
| John Kasich | 4/10/0 | 888 to 758 | 806 to 840 | 543 to 1103 | 692 to 954 | 471 to 1176 | 705 to 942 | 545 to 1102 | 619 to 1028 | 624 to 1023 | 460 to 1187 | 709 to 938 | 1036 to 611 | 883 to 764 | 975 to 672 | |
| Jeb Bush | 2/12/0 | 888 to 758 | 796 to 850 | 525 to 1121 | 694 to 952 | 486 to 1161 | 687 to 960 | 523 to 1124 | 621 to 1026 | 629 to 1018 | 478 to 1169 | 679 to 968 | 611 to 1036 | 817 to 830 | 958 to 689 | |
| Rand Paul | 4/10/0 | 1036 to 610 | 836 to 810 | 580 to 1066 | 746 to 900 | 633 to 1014 | 803 to 844 | 589 to 1058 | 719 to 928 | 679 to 968 | 615 to 1032 | 737 to 910 | 764 to 883 | 830 to 817 | 1114 to 533 | |
| Ted Cruz | 1/13/0 | 930 to 716 | 777 to 869 | 561 to 1085 | 722 to 924 | 586 to 1061 | 682 to 965 | 560 to 1087 | 686 to 961 | 681 to 966 | 602 to 1045 | 730 to 917 | 672 to 975 | 689 to 958 | 533 to 1114 |
We have a tie! No candidate won every head to head contest.
Here is the straight up count using the Range ballots. Candidate with the highest number of total stars wins.
| Candidate | Total Stars | Average Stars |
|---|---|---|
| Donald Trump | 5962 | 3.6 |
| Joe Biden | 5535 | 3.4 |
| Jo Jorgensen | 5998 | 3.6 |
| Howie Hawkins | 4380 | 2.7 |
| Tulsi Gabbard | 5662 | 3.4 |
| Dan Crenshaw | 4090 | 2.5 |
| Justin Amash | 5332 | 3.2 |
| Amy Klobuchar | 4386 | 2.7 |
| Bernie Sanders | 7106 | 4.3 |
| Andrew Yang | 6735 | 4.1 |
| Elizabeth Warren | 5563 | 3.4 |
| John Kasich | 3910 | 2.4 |
| Jeb Bush | 3884 | 2.4 |
| Rand Paul | 5566 | 3.4 |
| Ted Cruz | 4789 | 2.9 |
And the winner is: Bernie Sanders
Another possible way to use range ballots is to pick the top two candidates based on the number of stars and then do a runoff round using simple majority voting. (Or more than two if there is a tie for second place.) For the second round we count ballots where the top two candidates have the same number of stars as both being approved -- which has no impact except for a special case. ( If there are more than two candidates in the second round, 2 candidates might have more than the third making the tie meaningful.)
The idea behind Range with Runoff is to encourage people to express preferences between all candidates so that their vote counts in the second round. (Since this was not in the instructions for this simulation, doing a Range with Runoff count here is not a great test of the concept!)
Range with Runoff as per this experiment is similar to Star Voting, only with more possible stars.
First Round:
For the first round, we count just as in Range Voting, but we are interested in the top two candidates. If there is a tie for second place in this round, then we take the top candidate and all second place candidates to the second round.
| Candidate | Number of Stars |
|---|---|
| Donald Trump | 5962 |
| Joe Biden | 5535 |
| Jo Jorgensen | 5998 |
| Howie Hawkins | 4380 |
| Tulsi Gabbard | 5662 |
| Dan Crenshaw | 4090 |
| Justin Amash | 5332 |
| Amy Klobuchar | 4386 |
| Bernie Sanders | 7106 |
| Andrew Yang | 6735 |
| Elizabeth Warren | 5563 |
| John Kasich | 3910 |
| Jeb Bush | 3884 |
| Rand Paul | 5566 |
| Ted Cruz | 4789 |
The following candidates make it to Round 2:
Second Round:
Here are the vote counts for the second round. A candidate gets a vote if he/she has the highest number of stars in the truncated ballot. If multiple candidates get the same, highest, star count, then multiple candidates get a vote. In this sense, the second round is somewhere between Plurality and Approval.
| Candidate | Votes |
|---|---|
| Bernie Sanders | 1087 |
| Andrew Yang | 1039 |
And the winner is: Bernie Sanders
Did straight up Range counting produce the Condorcet winner? (That is, the winner if only two candidates were one the ballot and we were to do majority balloting based on the Range data.) Let's find out! For the table below I use the number of stars to determine preference between each pair of candidates for each voter. If a pair of candidates get the same number of stars, I treat the ballot as an abstention for that pairwise race.
| Candidate | W/L/T | vs. Trump | vs. Biden | vs. Jorgensen | vs. Hawkins | vs. Gabbard | vs. Crenshaw | vs. Amash | vs. Klobuchar | vs. Sanders | vs. Yang | vs. Warren | vs. Kasich | vs. Bush | vs. Paul | vs. Cruz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Trump | 7/7/0 | 707 to 750 | 584 to 805 | 730 to 615 | 613 to 727 | 642 to 469 | 610 to 713 | 727 to 657 | 692 to 803 | 642 to 847 | 746 to 698 | 714 to 556 | 695 to 544 | 539 to 646 | 580 to 400 | |
| Joe Biden | 10/4/0 | 750 to 707 | 689 to 666 | 695 to 518 | 634 to 727 | 792 to 527 | 715 to 586 | 658 to 403 | 395 to 725 | 433 to 801 | 508 to 558 | 744 to 458 | 775 to 476 | 759 to 677 | 799 to 618 | |
| Jo Jorgensen | 11/3/0 | 805 to 584 | 666 to 689 | 647 to 365 | 568 to 540 | 738 to 340 | 522 to 410 | 644 to 489 | 569 to 783 | 482 to 717 | 630 to 623 | 700 to 397 | 729 to 414 | 652 to 451 | 788 to 451 | |
| Howie Hawkins | 2/12/0 | 615 to 730 | 518 to 695 | 365 to 647 | 352 to 685 | 519 to 476 | 413 to 569 | 454 to 498 | 317 to 791 | 301 to 801 | 439 to 560 | 496 to 481 | 522 to 536 | 490 to 646 | 579 to 638 | |
| Tulsi Gabbard | 11/3/0 | 727 to 613 | 727 to 634 | 540 to 568 | 685 to 352 | 701 to 331 | 563 to 473 | 689 to 408 | 575 to 739 | 500 to 674 | 647 to 559 | 707 to 330 | 735 to 383 | 595 to 509 | 728 to 491 | |
| Dan Crenshaw | 0/14/0 | 469 to 642 | 527 to 792 | 340 to 738 | 476 to 519 | 331 to 701 | 324 to 591 | 457 to 573 | 473 to 845 | 376 to 832 | 510 to 667 | 438 to 463 | 457 to 505 | 333 to 609 | 440 to 511 | |
| Justin Amash | 8/6/0 | 713 to 610 | 586 to 715 | 410 to 522 | 569 to 413 | 473 to 563 | 591 to 324 | 528 to 507 | 517 to 780 | 426 to 734 | 546 to 634 | 569 to 381 | 618 to 414 | 543 to 436 | 681 to 468 | |
| Amy Klobuchar | 5/9/0 | 657 to 727 | 403 to 658 | 489 to 644 | 498 to 454 | 408 to 689 | 573 to 457 | 507 to 528 | 336 to 799 | 268 to 815 | 369 to 573 | 529 to 386 | 572 to 458 | 545 to 641 | 625 to 618 | |
| Bernie Sanders | 14/0/0 | 803 to 692 | 725 to 395 | 783 to 569 | 791 to 317 | 739 to 575 | 845 to 473 | 780 to 517 | 799 to 336 | 608 to 560 | 700 to 299 | 816 to 405 | 826 to 443 | 785 to 604 | 823 to 585 | |
| Andrew Yang | 13/1/0 | 847 to 642 | 801 to 433 | 717 to 482 | 801 to 301 | 674 to 500 | 832 to 376 | 734 to 426 | 815 to 268 | 560 to 608 | 701 to 396 | 851 to 294 | 855 to 352 | 743 to 516 | 834 to 533 | |
| Elizabeth Warren | 9/5/0 | 698 to 746 | 558 to 508 | 623 to 630 | 560 to 439 | 559 to 647 | 667 to 510 | 634 to 546 | 573 to 369 | 299 to 700 | 396 to 701 | 635 to 415 | 656 to 494 | 654 to 646 | 698 to 647 | |
| John Kasich | 2/12/0 | 556 to 714 | 458 to 744 | 397 to 700 | 481 to 496 | 330 to 707 | 463 to 438 | 381 to 569 | 386 to 529 | 405 to 816 | 294 to 851 | 415 to 635 | 419 to 368 | 424 to 597 | 520 to 573 | |
| Jeb Bush | 2/12/0 | 544 to 695 | 476 to 775 | 414 to 729 | 536 to 522 | 383 to 735 | 505 to 457 | 414 to 618 | 458 to 572 | 443 to 826 | 352 to 855 | 494 to 656 | 368 to 419 | 395 to 594 | 486 to 537 | |
| Rand Paul | 7/7/0 | 646 to 539 | 677 to 759 | 451 to 652 | 646 to 490 | 509 to 595 | 609 to 333 | 436 to 543 | 641 to 545 | 604 to 785 | 516 to 743 | 646 to 654 | 597 to 424 | 594 to 395 | 613 to 355 | |
| Ted Cruz | 4/10/0 | 400 to 580 | 618 to 799 | 451 to 788 | 638 to 579 | 491 to 728 | 511 to 440 | 468 to 681 | 618 to 625 | 585 to 823 | 533 to 834 | 647 to 698 | 573 to 520 | 537 to 486 | 355 to 613 |
And the Condorcet winner is: Bernie Sanders.
Many people worry that with Range Voting people will game the system by Bullet Voting: giving their favorite candidate ten stars and everyone else a zero. (This is one justification for Range with Runoff: it gives more incentives to opine on all the viable candidates.)
Another possibility is that people could give 10s to multiple favorites and zeroes to the rest (min/max strategy). In this case Range degenerates to Approval.
So, will people Bullet Vote? Will they simply do an Approval Vote? To get an idea I have generated a histogram table of the number of ballots that include each of the number of stars. Note that it is possible to have more instances of a number of stars than there are ballots, as the total number of instances is the number of ballots times the number of candidates.
Percentages are percentages of possible instances.
| Number of Stars | Number of Instances | Percent |
|---|---|---|
| 0 | 8662 | 35.06% |
| 1 | 1978 | 8.01% |
| 2 | 1882 | 7.62% |
| 3 | 2049 | 8.29% |
| 4 | 1796 | 7.27% |
| 5 | 2213 | 8.96% |
| 6 | 1340 | 5.42% |
| 7 | 1311 | 5.31% |
| 8 | 1165 | 4.72% |
| 9 | 867 | 3.51% |
| 10 | 1442 | 5.84% |
Now let's break down the above by candidate:
| Candidate \ N Stars | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Trump | 719 | 66 | 74 | 76 | 70 | 83 | 73 | 80 | 83 | 67 | 256 |
| Joe Biden | 546 | 132 | 103 | 125 | 139 | 133 | 119 | 132 | 84 | 49 | 85 |
| Jo Jorgensen | 462 | 144 | 141 | 153 | 136 | 166 | 67 | 78 | 70 | 69 | 161 |
| Howie Hawkins | 645 | 163 | 132 | 145 | 111 | 158 | 80 | 61 | 56 | 31 | 65 |
| Tulsi Gabbard | 454 | 112 | 124 | 170 | 163 | 206 | 132 | 117 | 71 | 49 | 49 |
| Dan Crenshaw | 673 | 153 | 141 | 167 | 97 | 151 | 71 | 72 | 53 | 33 | 36 |
| Justin Amash | 567 | 131 | 137 | 143 | 120 | 169 | 63 | 58 | 68 | 65 | 126 |
| Amy Klobuchar | 609 | 137 | 132 | 181 | 124 | 168 | 116 | 87 | 55 | 19 | 19 |
| Bernie Sanders | 502 | 96 | 110 | 92 | 89 | 97 | 65 | 108 | 115 | 123 | 250 |
| Andrew Yang | 395 | 112 | 115 | 133 | 137 | 176 | 126 | 126 | 128 | 86 | 113 |
| Elizabeth Warren | 593 | 128 | 125 | 95 | 113 | 102 | 97 | 92 | 106 | 96 | 100 |
| John Kasich | 657 | 141 | 144 | 167 | 147 | 184 | 87 | 55 | 37 | 11 | 17 |
| Jeb Bush | 623 | 173 | 165 | 185 | 145 | 150 | 75 | 57 | 37 | 19 | 18 |
| Rand Paul | 539 | 146 | 126 | 131 | 103 | 139 | 94 | 99 | 106 | 77 | 87 |
| Ted Cruz | 678 | 144 | 113 | 86 | 102 | 131 | 75 | 89 | 96 | 73 | 60 |
Number of bullet votes: 50 (3.04%).
Number of "approval" votes: 24 (1%).
Use the form below to look at the results for other parties or to toggle the inclusion of test runs.