Tally for votes by Test Runs.
Plurality vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 17 |
Joe Biden | 14 |
Jo Jorgensen | 21 |
Howie Hawkins | 1 |
Tulsi Gabbard | 3 |
Dan Crenshaw | 1 |
Justin Amash | 5 |
Amy Klobuchar | 0 |
Bernie Sanders | 16 |
Andrew Yang | 3 |
Elizabeth Warren | 3 |
John Kasich | 1 |
Jeb Bush | 0 |
Rand Paul | 4 |
Ted Cruz | 0 |
TOTAL: | 89 |
The winner is Jo Jorgensen with 23.6% of the vote
Approval vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 24 |
Joe Biden | 24 |
Jo Jorgensen | 39 |
Howie Hawkins | 23 |
Tulsi Gabbard | 27 |
Dan Crenshaw | 13 |
Justin Amash | 28 |
Amy Klobuchar | 9 |
Bernie Sanders | 38 |
Andrew Yang | 42 |
Elizabeth Warren | 33 |
John Kasich | 10 |
Jeb Bush | 12 |
Rand Paul | 27 |
Ted Cruz | 14 |
Ballots Cast: | 106 |
The winner is Andrew Yang with 39.6% of the vote
Candidate | Total Stars | Average Stars |
---|---|---|
Donald Trump | 231 | 2.2 |
Joe Biden | 276 | 2.6 |
Jo Jorgensen | 426 | 4.0 |
Howie Hawkins | 257 | 2.4 |
Tulsi Gabbard | 306 | 2.9 |
Dan Crenshaw | 215 | 2.0 |
Justin Amash | 352 | 3.3 |
Amy Klobuchar | 202 | 1.9 |
Bernie Sanders | 399 | 3.8 |
Andrew Yang | 424 | 4.0 |
Elizabeth Warren | 339 | 3.2 |
John Kasich | 179 | 1.7 |
Jeb Bush | 155 | 1.5 |
Rand Paul | 342 | 3.2 |
Ted Cruz | 197 | 1.9 |
And the winner is: Jo Jorgensen
Instant Runoff required 7 rounds:
Round 1:
Donald Trump | 14 |
Joe Biden | 3 |
Jo Jorgensen | 17 |
Howie Hawkins | 4 |
Tulsi Gabbard | 4 |
Dan Crenshaw | 0 |
Justin Amash | 8 |
Amy Klobuchar | 0 |
Bernie Sanders | 20 |
Andrew Yang | 6 |
Elizabeth Warren | 4 |
John Kasich | 1 |
Jeb Bush | 1 |
Rand Paul | 7 |
Ted Cruz | 0 |
Eliminated in this round:
Round 2:
Donald Trump | 14 |
Joe Biden | 3 |
Jo Jorgensen | 17 |
Howie Hawkins | 4 |
Tulsi Gabbard | 4 |
Justin Amash | 8 |
Bernie Sanders | 20 |
Andrew Yang | 7 |
Elizabeth Warren | 4 |
Rand Paul | 8 |
Joe Biden eliminated in this round.
Round 3:
Donald Trump | 14 |
Jo Jorgensen | 17 |
Howie Hawkins | 4 |
Tulsi Gabbard | 4 |
Justin Amash | 8 |
Bernie Sanders | 22 |
Andrew Yang | 8 |
Elizabeth Warren | 4 |
Rand Paul | 8 |
Eliminated in this round:
Round 4:
Donald Trump | 14 |
Jo Jorgensen | 18 |
Justin Amash | 8 |
Bernie Sanders | 27 |
Andrew Yang | 13 |
Rand Paul | 9 |
Justin Amash eliminated in this round.
Round 5:
Donald Trump | 14 |
Jo Jorgensen | 24 |
Bernie Sanders | 27 |
Andrew Yang | 13 |
Rand Paul | 11 |
Rand Paul eliminated in this round.
Round 6:
Donald Trump | 15 |
Jo Jorgensen | 32 |
Bernie Sanders | 27 |
Andrew Yang | 15 |
Eliminated in this round:
Round 7:
Jo Jorgensen | 48 |
Bernie Sanders | 41 |
And the winner is: Jo Jorgensen
Use the form below to look at the results for other parties or to toggle the inclusion of test runs.
Or, if you are a serious election system nerd and you want to see even more stats, use the form below: