Tally for votes by US Citizens.
Plurality vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 431 |
Joe Biden | 321 |
Jo Jorgensen | 197 |
Howie Hawkins | 43 |
Tulsi Gabbard | 37 |
Dan Crenshaw | 16 |
Justin Amash | 54 |
Amy Klobuchar | 21 |
Bernie Sanders | 248 |
Andrew Yang | 57 |
Elizabeth Warren | 40 |
John Kasich | 17 |
Jeb Bush | 9 |
Rand Paul | 46 |
Ted Cruz | 31 |
TOTAL: | 1568 |
The winner is Donald Trump with 27.5% of the vote
Approval vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 562 |
Joe Biden | 571 |
Jo Jorgensen | 452 |
Howie Hawkins | 262 |
Tulsi Gabbard | 400 |
Dan Crenshaw | 187 |
Justin Amash | 347 |
Amy Klobuchar | 253 |
Bernie Sanders | 634 |
Andrew Yang | 536 |
Elizabeth Warren | 453 |
John Kasich | 183 |
Jeb Bush | 169 |
Rand Paul | 423 |
Ted Cruz | 357 |
Ballots Cast: | 1568 |
The winner is Bernie Sanders with 40.4% of the vote
Candidate | Total Stars | Average Stars |
---|---|---|
Donald Trump | 5576 | 3.6 |
Joe Biden | 5260 | 3.4 |
Jo Jorgensen | 5826 | 3.7 |
Howie Hawkins | 4202 | 2.7 |
Tulsi Gabbard | 5403 | 3.4 |
Dan Crenshaw | 3875 | 2.5 |
Justin Amash | 5154 | 3.3 |
Amy Klobuchar | 4229 | 2.7 |
Bernie Sanders | 6767 | 4.3 |
Andrew Yang | 6482 | 4.1 |
Elizabeth Warren | 5322 | 3.4 |
John Kasich | 3707 | 2.4 |
Jeb Bush | 3649 | 2.3 |
Rand Paul | 5360 | 3.4 |
Ted Cruz | 4501 | 2.9 |
And the winner is: Bernie Sanders
Instant Runoff required 13 rounds:
Round 1:
Donald Trump | 379 |
Joe Biden | 158 |
Jo Jorgensen | 175 |
Howie Hawkins | 57 |
Tulsi Gabbard | 40 |
Dan Crenshaw | 27 |
Justin Amash | 84 |
Amy Klobuchar | 22 |
Bernie Sanders | 298 |
Andrew Yang | 102 |
Elizabeth Warren | 77 |
John Kasich | 23 |
Jeb Bush | 13 |
Rand Paul | 69 |
Ted Cruz | 44 |
Jeb Bush eliminated in this round.
Round 2:
Donald Trump | 380 |
Joe Biden | 158 |
Jo Jorgensen | 175 |
Howie Hawkins | 57 |
Tulsi Gabbard | 41 |
Dan Crenshaw | 27 |
Justin Amash | 85 |
Amy Klobuchar | 23 |
Bernie Sanders | 299 |
Andrew Yang | 102 |
Elizabeth Warren | 77 |
John Kasich | 26 |
Rand Paul | 70 |
Ted Cruz | 48 |
Amy Klobuchar eliminated in this round.
Round 3:
Donald Trump | 380 |
Joe Biden | 167 |
Jo Jorgensen | 177 |
Howie Hawkins | 59 |
Tulsi Gabbard | 41 |
Dan Crenshaw | 27 |
Justin Amash | 85 |
Bernie Sanders | 302 |
Andrew Yang | 104 |
Elizabeth Warren | 81 |
John Kasich | 27 |
Rand Paul | 70 |
Ted Cruz | 48 |
Eliminated in this round:
Round 4:
Donald Trump | 384 |
Joe Biden | 173 |
Jo Jorgensen | 182 |
Howie Hawkins | 59 |
Tulsi Gabbard | 51 |
Justin Amash | 88 |
Bernie Sanders | 304 |
Andrew Yang | 107 |
Elizabeth Warren | 85 |
Rand Paul | 78 |
Ted Cruz | 57 |
Tulsi Gabbard eliminated in this round.
Round 5:
Donald Trump | 387 |
Joe Biden | 179 |
Jo Jorgensen | 192 |
Howie Hawkins | 63 |
Justin Amash | 97 |
Bernie Sanders | 311 |
Andrew Yang | 113 |
Elizabeth Warren | 87 |
Rand Paul | 81 |
Ted Cruz | 58 |
Ted Cruz eliminated in this round.
Round 6:
Donald Trump | 414 |
Joe Biden | 181 |
Jo Jorgensen | 196 |
Howie Hawkins | 64 |
Justin Amash | 99 |
Bernie Sanders | 313 |
Andrew Yang | 115 |
Elizabeth Warren | 87 |
Rand Paul | 99 |
Howie Hawkins eliminated in this round.
Round 7:
Donald Trump | 419 |
Joe Biden | 188 |
Jo Jorgensen | 201 |
Justin Amash | 99 |
Bernie Sanders | 353 |
Andrew Yang | 119 |
Elizabeth Warren | 90 |
Rand Paul | 99 |
Elizabeth Warren eliminated in this round.
Round 8:
Donald Trump | 419 |
Joe Biden | 206 |
Jo Jorgensen | 209 |
Justin Amash | 101 |
Bernie Sanders | 398 |
Andrew Yang | 136 |
Rand Paul | 99 |
Rand Paul eliminated in this round.
Round 9:
Donald Trump | 457 |
Joe Biden | 208 |
Jo Jorgensen | 226 |
Justin Amash | 130 |
Bernie Sanders | 400 |
Andrew Yang | 147 |
Justin Amash eliminated in this round.
Round 10:
Donald Trump | 468 |
Joe Biden | 212 |
Jo Jorgensen | 327 |
Bernie Sanders | 405 |
Andrew Yang | 156 |
Andrew Yang eliminated in this round.
Round 11:
Donald Trump | 480 |
Joe Biden | 244 |
Jo Jorgensen | 360 |
Bernie Sanders | 484 |
Joe Biden eliminated in this round.
Round 12:
Donald Trump | 503 |
Jo Jorgensen | 425 |
Bernie Sanders | 640 |
Jo Jorgensen eliminated in this round.
Round 13:
Donald Trump | 719 |
Bernie Sanders | 849 |
And the winner is: Bernie Sanders
Use the form below to look at the results for other parties or to toggle the inclusion of test runs.
Or, if you are a serious election system nerd and you want to see even more stats, use the form below: