Tally for votes by US Citizens.
Plurality vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 153 |
Joe Biden | 188 |
Jo Jorgensen | 163 |
Howie Hawkins | 20 |
Tulsi Gabbard | 20 |
Dan Crenshaw | 9 |
Justin Amash | 39 |
Amy Klobuchar | 6 |
Bernie Sanders | 113 |
Andrew Yang | 34 |
Elizabeth Warren | 23 |
John Kasich | 8 |
Jeb Bush | 5 |
Rand Paul | 24 |
Ted Cruz | 8 |
TOTAL: | 813 |
The winner is Joe Biden with 23.1% of the vote
Approval vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 222 |
Joe Biden | 316 |
Jo Jorgensen | 336 |
Howie Hawkins | 135 |
Tulsi Gabbard | 247 |
Dan Crenshaw | 108 |
Justin Amash | 254 |
Amy Klobuchar | 144 |
Bernie Sanders | 345 |
Andrew Yang | 360 |
Elizabeth Warren | 276 |
John Kasich | 101 |
Jeb Bush | 67 |
Rand Paul | 274 |
Ted Cruz | 156 |
Ballots Cast: | 813 |
The winner is Andrew Yang with 44.3% of the vote
Candidate | Total Stars | Average Stars |
---|---|---|
Donald Trump | 2253 | 2.8 |
Joe Biden | 2822 | 3.5 |
Jo Jorgensen | 3604 | 4.4 |
Howie Hawkins | 2039 | 2.5 |
Tulsi Gabbard | 2960 | 3.6 |
Dan Crenshaw | 1914 | 2.4 |
Justin Amash | 3090 | 3.8 |
Amy Klobuchar | 2121 | 2.6 |
Bernie Sanders | 3656 | 4.5 |
Andrew Yang | 3899 | 4.8 |
Elizabeth Warren | 3070 | 3.8 |
John Kasich | 1771 | 2.2 |
Jeb Bush | 1600 | 2.0 |
Rand Paul | 2976 | 3.7 |
Ted Cruz | 2089 | 2.6 |
And the winner is: Andrew Yang
Instant Runoff required 14 rounds:
Round 1:
Donald Trump | 130 |
Joe Biden | 61 |
Jo Jorgensen | 140 |
Howie Hawkins | 29 |
Tulsi Gabbard | 19 |
Dan Crenshaw | 11 |
Justin Amash | 66 |
Amy Klobuchar | 10 |
Bernie Sanders | 156 |
Andrew Yang | 66 |
Elizabeth Warren | 53 |
John Kasich | 13 |
Jeb Bush | 5 |
Rand Paul | 36 |
Ted Cruz | 18 |
Jeb Bush eliminated in this round.
Round 2:
Donald Trump | 130 |
Joe Biden | 61 |
Jo Jorgensen | 140 |
Howie Hawkins | 29 |
Tulsi Gabbard | 19 |
Dan Crenshaw | 11 |
Justin Amash | 67 |
Amy Klobuchar | 10 |
Bernie Sanders | 157 |
Andrew Yang | 66 |
Elizabeth Warren | 53 |
John Kasich | 14 |
Rand Paul | 36 |
Ted Cruz | 20 |
Amy Klobuchar eliminated in this round.
Round 3:
Donald Trump | 130 |
Joe Biden | 65 |
Jo Jorgensen | 141 |
Howie Hawkins | 31 |
Tulsi Gabbard | 19 |
Dan Crenshaw | 11 |
Justin Amash | 67 |
Bernie Sanders | 158 |
Andrew Yang | 67 |
Elizabeth Warren | 54 |
John Kasich | 14 |
Rand Paul | 36 |
Ted Cruz | 20 |
Dan Crenshaw eliminated in this round.
Round 4:
Donald Trump | 131 |
Joe Biden | 65 |
Jo Jorgensen | 145 |
Howie Hawkins | 31 |
Tulsi Gabbard | 20 |
Justin Amash | 67 |
Bernie Sanders | 158 |
Andrew Yang | 68 |
Elizabeth Warren | 54 |
John Kasich | 14 |
Rand Paul | 37 |
Ted Cruz | 23 |
John Kasich eliminated in this round.
Round 5:
Donald Trump | 131 |
Joe Biden | 67 |
Jo Jorgensen | 145 |
Howie Hawkins | 31 |
Tulsi Gabbard | 22 |
Justin Amash | 68 |
Bernie Sanders | 159 |
Andrew Yang | 70 |
Elizabeth Warren | 56 |
Rand Paul | 40 |
Ted Cruz | 24 |
Tulsi Gabbard eliminated in this round.
Round 6:
Donald Trump | 131 |
Joe Biden | 68 |
Jo Jorgensen | 153 |
Howie Hawkins | 31 |
Justin Amash | 72 |
Bernie Sanders | 161 |
Andrew Yang | 74 |
Elizabeth Warren | 57 |
Rand Paul | 42 |
Ted Cruz | 24 |
Ted Cruz eliminated in this round.
Round 7:
Donald Trump | 139 |
Joe Biden | 70 |
Jo Jorgensen | 156 |
Howie Hawkins | 32 |
Justin Amash | 72 |
Bernie Sanders | 162 |
Andrew Yang | 74 |
Elizabeth Warren | 57 |
Rand Paul | 51 |
Howie Hawkins eliminated in this round.
Round 8:
Donald Trump | 139 |
Joe Biden | 74 |
Jo Jorgensen | 156 |
Justin Amash | 72 |
Bernie Sanders | 186 |
Andrew Yang | 77 |
Elizabeth Warren | 58 |
Rand Paul | 51 |
Rand Paul eliminated in this round.
Round 9:
Donald Trump | 158 |
Joe Biden | 74 |
Jo Jorgensen | 168 |
Justin Amash | 89 |
Bernie Sanders | 187 |
Andrew Yang | 79 |
Elizabeth Warren | 58 |
Elizabeth Warren eliminated in this round.
Round 10:
Donald Trump | 158 |
Joe Biden | 87 |
Jo Jorgensen | 170 |
Justin Amash | 90 |
Bernie Sanders | 219 |
Andrew Yang | 89 |
Joe Biden eliminated in this round.
Round 11:
Donald Trump | 160 |
Jo Jorgensen | 187 |
Justin Amash | 93 |
Bernie Sanders | 257 |
Andrew Yang | 116 |
Justin Amash eliminated in this round.
Round 12:
Donald Trump | 163 |
Jo Jorgensen | 265 |
Bernie Sanders | 260 |
Andrew Yang | 125 |
Andrew Yang eliminated in this round.
Round 13:
Donald Trump | 168 |
Jo Jorgensen | 295 |
Bernie Sanders | 350 |
Donald Trump eliminated in this round.
Round 14:
Jo Jorgensen | 426 |
Bernie Sanders | 387 |
And the winner is: Jo Jorgensen
Use the form below to look at the results for other parties or to toggle the inclusion of test runs.
Or, if you are a serious election system nerd and you want to see even more stats, use the form below: