Tally for votes by US Citizens.
Plurality vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 211 |
Joe Biden | 227 |
Jo Jorgensen | 183 |
Howie Hawkins | 26 |
Tulsi Gabbard | 27 |
Dan Crenshaw | 12 |
Justin Amash | 49 |
Amy Klobuchar | 11 |
Bernie Sanders | 161 |
Andrew Yang | 45 |
Elizabeth Warren | 31 |
John Kasich | 13 |
Jeb Bush | 6 |
Rand Paul | 30 |
Ted Cruz | 16 |
TOTAL: | 1048 |
The winner is Joe Biden with 21.7% of the vote
Approval vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 305 |
Joe Biden | 409 |
Jo Jorgensen | 393 |
Howie Hawkins | 176 |
Tulsi Gabbard | 314 |
Dan Crenshaw | 136 |
Justin Amash | 298 |
Amy Klobuchar | 183 |
Bernie Sanders | 452 |
Andrew Yang | 440 |
Elizabeth Warren | 344 |
John Kasich | 135 |
Jeb Bush | 101 |
Rand Paul | 337 |
Ted Cruz | 208 |
Ballots Cast: | 1048 |
The winner is Bernie Sanders with 43.1% of the vote
Candidate | Total Stars | Average Stars |
---|---|---|
Donald Trump | 3074 | 2.9 |
Joe Biden | 3626 | 3.5 |
Jo Jorgensen | 4441 | 4.2 |
Howie Hawkins | 2725 | 2.6 |
Tulsi Gabbard | 3840 | 3.7 |
Dan Crenshaw | 2513 | 2.4 |
Justin Amash | 3804 | 3.6 |
Amy Klobuchar | 2809 | 2.7 |
Bernie Sanders | 4719 | 4.5 |
Andrew Yang | 4800 | 4.6 |
Elizabeth Warren | 3810 | 3.6 |
John Kasich | 2379 | 2.3 |
Jeb Bush | 2188 | 2.1 |
Rand Paul | 3758 | 3.6 |
Ted Cruz | 2724 | 2.6 |
And the winner is: Andrew Yang
Instant Runoff required 14 rounds:
Round 1:
Donald Trump | 186 |
Joe Biden | 85 |
Jo Jorgensen | 158 |
Howie Hawkins | 39 |
Tulsi Gabbard | 26 |
Dan Crenshaw | 16 |
Justin Amash | 79 |
Amy Klobuchar | 14 |
Bernie Sanders | 206 |
Andrew Yang | 81 |
Elizabeth Warren | 65 |
John Kasich | 18 |
Jeb Bush | 6 |
Rand Paul | 42 |
Ted Cruz | 27 |
Jeb Bush eliminated in this round.
Round 2:
Donald Trump | 186 |
Joe Biden | 85 |
Jo Jorgensen | 158 |
Howie Hawkins | 39 |
Tulsi Gabbard | 26 |
Dan Crenshaw | 16 |
Justin Amash | 80 |
Amy Klobuchar | 14 |
Bernie Sanders | 207 |
Andrew Yang | 81 |
Elizabeth Warren | 65 |
John Kasich | 19 |
Rand Paul | 42 |
Ted Cruz | 30 |
Amy Klobuchar eliminated in this round.
Round 3:
Donald Trump | 186 |
Joe Biden | 92 |
Jo Jorgensen | 159 |
Howie Hawkins | 41 |
Tulsi Gabbard | 26 |
Dan Crenshaw | 16 |
Justin Amash | 80 |
Bernie Sanders | 208 |
Andrew Yang | 82 |
Elizabeth Warren | 66 |
John Kasich | 20 |
Rand Paul | 42 |
Ted Cruz | 30 |
Dan Crenshaw eliminated in this round.
Round 4:
Donald Trump | 187 |
Joe Biden | 93 |
Jo Jorgensen | 163 |
Howie Hawkins | 41 |
Tulsi Gabbard | 29 |
Justin Amash | 80 |
Bernie Sanders | 208 |
Andrew Yang | 83 |
Elizabeth Warren | 66 |
John Kasich | 20 |
Rand Paul | 44 |
Ted Cruz | 34 |
John Kasich eliminated in this round.
Round 5:
Donald Trump | 188 |
Joe Biden | 97 |
Jo Jorgensen | 163 |
Howie Hawkins | 41 |
Tulsi Gabbard | 33 |
Justin Amash | 81 |
Bernie Sanders | 210 |
Andrew Yang | 85 |
Elizabeth Warren | 68 |
Rand Paul | 47 |
Ted Cruz | 35 |
Tulsi Gabbard eliminated in this round.
Round 6:
Donald Trump | 190 |
Joe Biden | 101 |
Jo Jorgensen | 171 |
Howie Hawkins | 42 |
Justin Amash | 88 |
Bernie Sanders | 213 |
Andrew Yang | 89 |
Elizabeth Warren | 69 |
Rand Paul | 50 |
Ted Cruz | 35 |
Ted Cruz eliminated in this round.
Round 7:
Donald Trump | 204 |
Joe Biden | 103 |
Jo Jorgensen | 174 |
Howie Hawkins | 43 |
Justin Amash | 88 |
Bernie Sanders | 214 |
Andrew Yang | 89 |
Elizabeth Warren | 69 |
Rand Paul | 64 |
Howie Hawkins eliminated in this round.
Round 8:
Donald Trump | 204 |
Joe Biden | 109 |
Jo Jorgensen | 176 |
Justin Amash | 88 |
Bernie Sanders | 244 |
Andrew Yang | 92 |
Elizabeth Warren | 71 |
Rand Paul | 64 |
Rand Paul eliminated in this round.
Round 9:
Donald Trump | 225 |
Joe Biden | 109 |
Jo Jorgensen | 191 |
Justin Amash | 110 |
Bernie Sanders | 245 |
Andrew Yang | 96 |
Elizabeth Warren | 72 |
Elizabeth Warren eliminated in this round.
Round 10:
Donald Trump | 225 |
Joe Biden | 126 |
Jo Jorgensen | 195 |
Justin Amash | 111 |
Bernie Sanders | 282 |
Andrew Yang | 109 |
Andrew Yang eliminated in this round.
Round 11:
Donald Trump | 229 |
Joe Biden | 147 |
Jo Jorgensen | 211 |
Justin Amash | 125 |
Bernie Sanders | 336 |
Justin Amash eliminated in this round.
Round 12:
Donald Trump | 238 |
Joe Biden | 155 |
Jo Jorgensen | 312 |
Bernie Sanders | 343 |
Joe Biden eliminated in this round.
Round 13:
Donald Trump | 245 |
Jo Jorgensen | 350 |
Bernie Sanders | 453 |
Donald Trump eliminated in this round.
Round 14:
Jo Jorgensen | 543 |
Bernie Sanders | 505 |
And the winner is: Jo Jorgensen
Use the form below to look at the results for other parties or to toggle the inclusion of test runs.
Or, if you are a serious election system nerd and you want to see even more stats, use the form below: