Tally for votes by US Citizens.
Plurality vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 421 |
Joe Biden | 315 |
Jo Jorgensen | 196 |
Howie Hawkins | 43 |
Tulsi Gabbard | 36 |
Dan Crenshaw | 16 |
Justin Amash | 54 |
Amy Klobuchar | 21 |
Bernie Sanders | 245 |
Andrew Yang | 57 |
Elizabeth Warren | 40 |
John Kasich | 17 |
Jeb Bush | 9 |
Rand Paul | 43 |
Ted Cruz | 31 |
TOTAL: | 1544 |
The winner is Donald Trump with 27.3% of the vote
Approval vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 549 |
Joe Biden | 563 |
Jo Jorgensen | 451 |
Howie Hawkins | 257 |
Tulsi Gabbard | 396 |
Dan Crenshaw | 186 |
Justin Amash | 346 |
Amy Klobuchar | 250 |
Bernie Sanders | 627 |
Andrew Yang | 535 |
Elizabeth Warren | 451 |
John Kasich | 182 |
Jeb Bush | 166 |
Rand Paul | 418 |
Ted Cruz | 348 |
Ballots Cast: | 1544 |
The winner is Bernie Sanders with 40.6% of the vote
Candidate | Total Stars | Average Stars |
---|---|---|
Donald Trump | 5452 | 3.5 |
Joe Biden | 5183 | 3.4 |
Jo Jorgensen | 5755 | 3.7 |
Howie Hawkins | 4131 | 2.7 |
Tulsi Gabbard | 5330 | 3.5 |
Dan Crenshaw | 3814 | 2.5 |
Justin Amash | 5086 | 3.3 |
Amy Klobuchar | 4159 | 2.7 |
Bernie Sanders | 6690 | 4.3 |
Andrew Yang | 6415 | 4.2 |
Elizabeth Warren | 5266 | 3.4 |
John Kasich | 3649 | 2.4 |
Jeb Bush | 3583 | 2.3 |
Rand Paul | 5283 | 3.4 |
Ted Cruz | 4410 | 2.9 |
And the winner is: Bernie Sanders
Instant Runoff required 14 rounds:
Round 1:
Donald Trump | 369 |
Joe Biden | 154 |
Jo Jorgensen | 174 |
Howie Hawkins | 57 |
Tulsi Gabbard | 39 |
Dan Crenshaw | 27 |
Justin Amash | 84 |
Amy Klobuchar | 22 |
Bernie Sanders | 294 |
Andrew Yang | 102 |
Elizabeth Warren | 77 |
John Kasich | 22 |
Jeb Bush | 13 |
Rand Paul | 66 |
Ted Cruz | 44 |
Jeb Bush eliminated in this round.
Round 2:
Donald Trump | 370 |
Joe Biden | 154 |
Jo Jorgensen | 174 |
Howie Hawkins | 57 |
Tulsi Gabbard | 40 |
Dan Crenshaw | 27 |
Justin Amash | 85 |
Amy Klobuchar | 23 |
Bernie Sanders | 295 |
Andrew Yang | 102 |
Elizabeth Warren | 77 |
John Kasich | 25 |
Rand Paul | 67 |
Ted Cruz | 48 |
Amy Klobuchar eliminated in this round.
Round 3:
Donald Trump | 370 |
Joe Biden | 163 |
Jo Jorgensen | 176 |
Howie Hawkins | 59 |
Tulsi Gabbard | 40 |
Dan Crenshaw | 27 |
Justin Amash | 85 |
Bernie Sanders | 298 |
Andrew Yang | 104 |
Elizabeth Warren | 81 |
John Kasich | 26 |
Rand Paul | 67 |
Ted Cruz | 48 |
John Kasich eliminated in this round.
Round 4:
Donald Trump | 371 |
Joe Biden | 167 |
Jo Jorgensen | 177 |
Howie Hawkins | 59 |
Tulsi Gabbard | 44 |
Dan Crenshaw | 28 |
Justin Amash | 87 |
Bernie Sanders | 300 |
Andrew Yang | 106 |
Elizabeth Warren | 84 |
Rand Paul | 71 |
Ted Cruz | 50 |
Dan Crenshaw eliminated in this round.
Round 5:
Donald Trump | 374 |
Joe Biden | 168 |
Jo Jorgensen | 181 |
Howie Hawkins | 59 |
Tulsi Gabbard | 50 |
Justin Amash | 88 |
Bernie Sanders | 300 |
Andrew Yang | 107 |
Elizabeth Warren | 85 |
Rand Paul | 75 |
Ted Cruz | 57 |
Tulsi Gabbard eliminated in this round.
Round 6:
Donald Trump | 377 |
Joe Biden | 174 |
Jo Jorgensen | 191 |
Howie Hawkins | 63 |
Justin Amash | 97 |
Bernie Sanders | 307 |
Andrew Yang | 113 |
Elizabeth Warren | 87 |
Rand Paul | 78 |
Ted Cruz | 57 |
Ted Cruz eliminated in this round.
Round 7:
Donald Trump | 404 |
Joe Biden | 176 |
Jo Jorgensen | 194 |
Howie Hawkins | 64 |
Justin Amash | 99 |
Bernie Sanders | 309 |
Andrew Yang | 115 |
Elizabeth Warren | 87 |
Rand Paul | 96 |
Howie Hawkins eliminated in this round.
Round 8:
Donald Trump | 409 |
Joe Biden | 183 |
Jo Jorgensen | 199 |
Justin Amash | 99 |
Bernie Sanders | 349 |
Andrew Yang | 119 |
Elizabeth Warren | 90 |
Rand Paul | 96 |
Elizabeth Warren eliminated in this round.
Round 9:
Donald Trump | 409 |
Joe Biden | 201 |
Jo Jorgensen | 207 |
Justin Amash | 101 |
Bernie Sanders | 394 |
Andrew Yang | 136 |
Rand Paul | 96 |
Rand Paul eliminated in this round.
Round 10:
Donald Trump | 447 |
Joe Biden | 202 |
Jo Jorgensen | 223 |
Justin Amash | 129 |
Bernie Sanders | 396 |
Andrew Yang | 147 |
Justin Amash eliminated in this round.
Round 11:
Donald Trump | 458 |
Joe Biden | 206 |
Jo Jorgensen | 323 |
Bernie Sanders | 401 |
Andrew Yang | 156 |
Andrew Yang eliminated in this round.
Round 12:
Donald Trump | 470 |
Joe Biden | 238 |
Jo Jorgensen | 356 |
Bernie Sanders | 480 |
Joe Biden eliminated in this round.
Round 13:
Donald Trump | 490 |
Jo Jorgensen | 419 |
Bernie Sanders | 635 |
Jo Jorgensen eliminated in this round.
Round 14:
Donald Trump | 701 |
Bernie Sanders | 843 |
And the winner is: Bernie Sanders
Use the form below to look at the results for other parties or to toggle the inclusion of test runs.
Or, if you are a serious election system nerd and you want to see even more stats, use the form below: