Tally for votes by US Citizens.
Plurality vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 137 |
Joe Biden | 174 |
Jo Jorgensen | 153 |
Howie Hawkins | 15 |
Tulsi Gabbard | 18 |
Dan Crenshaw | 8 |
Justin Amash | 37 |
Amy Klobuchar | 5 |
Bernie Sanders | 96 |
Andrew Yang | 33 |
Elizabeth Warren | 21 |
John Kasich | 8 |
Jeb Bush | 4 |
Rand Paul | 22 |
Ted Cruz | 8 |
TOTAL: | 739 |
The winner is Joe Biden with 23.5% of the vote
Approval vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 200 |
Joe Biden | 283 |
Jo Jorgensen | 317 |
Howie Hawkins | 118 |
Tulsi Gabbard | 229 |
Dan Crenshaw | 102 |
Justin Amash | 241 |
Amy Klobuchar | 128 |
Bernie Sanders | 307 |
Andrew Yang | 333 |
Elizabeth Warren | 254 |
John Kasich | 90 |
Jeb Bush | 58 |
Rand Paul | 260 |
Ted Cruz | 146 |
Ballots Cast: | 739 |
The winner is Andrew Yang with 45.1% of the vote
Candidate | Total Stars | Average Stars |
---|---|---|
Donald Trump | 2026 | 2.7 |
Joe Biden | 2505 | 3.4 |
Jo Jorgensen | 3330 | 4.5 |
Howie Hawkins | 1768 | 2.4 |
Tulsi Gabbard | 2646 | 3.6 |
Dan Crenshaw | 1730 | 2.3 |
Justin Amash | 2846 | 3.9 |
Amy Klobuchar | 1849 | 2.5 |
Bernie Sanders | 3232 | 4.4 |
Andrew Yang | 3538 | 4.8 |
Elizabeth Warren | 2780 | 3.8 |
John Kasich | 1565 | 2.1 |
Jeb Bush | 1423 | 1.9 |
Rand Paul | 2750 | 3.7 |
Ted Cruz | 1934 | 2.6 |
And the winner is: Andrew Yang
Instant Runoff required 14 rounds:
Round 1:
Donald Trump | 116 |
Joe Biden | 51 |
Jo Jorgensen | 130 |
Howie Hawkins | 24 |
Tulsi Gabbard | 17 |
Dan Crenshaw | 10 |
Justin Amash | 64 |
Amy Klobuchar | 8 |
Bernie Sanders | 139 |
Andrew Yang | 62 |
Elizabeth Warren | 50 |
John Kasich | 12 |
Jeb Bush | 4 |
Rand Paul | 34 |
Ted Cruz | 18 |
Jeb Bush eliminated in this round.
Round 2:
Donald Trump | 116 |
Joe Biden | 51 |
Jo Jorgensen | 130 |
Howie Hawkins | 24 |
Tulsi Gabbard | 17 |
Dan Crenshaw | 10 |
Justin Amash | 65 |
Amy Klobuchar | 8 |
Bernie Sanders | 140 |
Andrew Yang | 62 |
Elizabeth Warren | 50 |
John Kasich | 12 |
Rand Paul | 34 |
Ted Cruz | 20 |
Amy Klobuchar eliminated in this round.
Round 3:
Donald Trump | 116 |
Joe Biden | 54 |
Jo Jorgensen | 131 |
Howie Hawkins | 25 |
Tulsi Gabbard | 17 |
Dan Crenshaw | 10 |
Justin Amash | 65 |
Bernie Sanders | 141 |
Andrew Yang | 63 |
Elizabeth Warren | 51 |
John Kasich | 12 |
Rand Paul | 34 |
Ted Cruz | 20 |
Dan Crenshaw eliminated in this round.
Round 4:
Donald Trump | 116 |
Joe Biden | 54 |
Jo Jorgensen | 135 |
Howie Hawkins | 25 |
Tulsi Gabbard | 18 |
Justin Amash | 65 |
Bernie Sanders | 141 |
Andrew Yang | 64 |
Elizabeth Warren | 51 |
John Kasich | 12 |
Rand Paul | 35 |
Ted Cruz | 23 |
John Kasich eliminated in this round.
Round 5:
Donald Trump | 116 |
Joe Biden | 55 |
Jo Jorgensen | 135 |
Howie Hawkins | 25 |
Tulsi Gabbard | 20 |
Justin Amash | 66 |
Bernie Sanders | 142 |
Andrew Yang | 66 |
Elizabeth Warren | 52 |
Rand Paul | 38 |
Ted Cruz | 24 |
Tulsi Gabbard eliminated in this round.
Round 6:
Donald Trump | 116 |
Joe Biden | 55 |
Jo Jorgensen | 143 |
Howie Hawkins | 25 |
Justin Amash | 70 |
Bernie Sanders | 143 |
Andrew Yang | 70 |
Elizabeth Warren | 53 |
Rand Paul | 40 |
Ted Cruz | 24 |
Ted Cruz eliminated in this round.
Round 7:
Donald Trump | 124 |
Joe Biden | 57 |
Jo Jorgensen | 146 |
Howie Hawkins | 26 |
Justin Amash | 70 |
Bernie Sanders | 144 |
Andrew Yang | 70 |
Elizabeth Warren | 53 |
Rand Paul | 49 |
Howie Hawkins eliminated in this round.
Round 8:
Donald Trump | 124 |
Joe Biden | 59 |
Jo Jorgensen | 146 |
Justin Amash | 70 |
Bernie Sanders | 165 |
Andrew Yang | 72 |
Elizabeth Warren | 54 |
Rand Paul | 49 |
Rand Paul eliminated in this round.
Round 9:
Donald Trump | 143 |
Joe Biden | 59 |
Jo Jorgensen | 158 |
Justin Amash | 85 |
Bernie Sanders | 166 |
Andrew Yang | 74 |
Elizabeth Warren | 54 |
Elizabeth Warren eliminated in this round.
Round 10:
Donald Trump | 143 |
Joe Biden | 72 |
Jo Jorgensen | 159 |
Justin Amash | 86 |
Bernie Sanders | 196 |
Andrew Yang | 83 |
Joe Biden eliminated in this round.
Round 11:
Donald Trump | 145 |
Jo Jorgensen | 169 |
Justin Amash | 89 |
Bernie Sanders | 228 |
Andrew Yang | 108 |
Justin Amash eliminated in this round.
Round 12:
Donald Trump | 148 |
Jo Jorgensen | 243 |
Bernie Sanders | 231 |
Andrew Yang | 117 |
Andrew Yang eliminated in this round.
Round 13:
Donald Trump | 152 |
Jo Jorgensen | 272 |
Bernie Sanders | 315 |
Donald Trump eliminated in this round.
Round 14:
Jo Jorgensen | 395 |
Bernie Sanders | 344 |
And the winner is: Jo Jorgensen
Use the form below to look at the results for other parties or to toggle the inclusion of test runs.
Or, if you are a serious election system nerd and you want to see even more stats, use the form below: