Tally for votes by US Citizens.
Plurality vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 260 |
Joe Biden | 246 |
Jo Jorgensen | 191 |
Howie Hawkins | 30 |
Tulsi Gabbard | 32 |
Dan Crenshaw | 14 |
Justin Amash | 51 |
Amy Klobuchar | 13 |
Bernie Sanders | 188 |
Andrew Yang | 51 |
Elizabeth Warren | 33 |
John Kasich | 14 |
Jeb Bush | 7 |
Rand Paul | 33 |
Ted Cruz | 20 |
TOTAL: | 1183 |
The winner is Donald Trump with 22.0% of the vote
Approval vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 365 |
Joe Biden | 448 |
Jo Jorgensen | 416 |
Howie Hawkins | 200 |
Tulsi Gabbard | 338 |
Dan Crenshaw | 158 |
Justin Amash | 314 |
Amy Klobuchar | 197 |
Bernie Sanders | 505 |
Andrew Yang | 464 |
Elizabeth Warren | 368 |
John Kasich | 151 |
Jeb Bush | 118 |
Rand Paul | 360 |
Ted Cruz | 246 |
Ballots Cast: | 1183 |
The winner is Bernie Sanders with 42.7% of the vote
Candidate | Total Stars | Average Stars |
---|---|---|
Donald Trump | 3672 | 3.1 |
Joe Biden | 4004 | 3.4 |
Jo Jorgensen | 4836 | 4.1 |
Howie Hawkins | 3114 | 2.6 |
Tulsi Gabbard | 4260 | 3.6 |
Dan Crenshaw | 2884 | 2.4 |
Justin Amash | 4186 | 3.5 |
Amy Klobuchar | 3158 | 2.7 |
Bernie Sanders | 5281 | 4.5 |
Andrew Yang | 5224 | 4.4 |
Elizabeth Warren | 4167 | 3.5 |
John Kasich | 2703 | 2.3 |
Jeb Bush | 2563 | 2.2 |
Rand Paul | 4171 | 3.5 |
Ted Cruz | 3186 | 2.7 |
And the winner is: Bernie Sanders
Instant Runoff required 13 rounds:
Round 1:
Donald Trump | 230 |
Joe Biden | 102 |
Jo Jorgensen | 168 |
Howie Hawkins | 43 |
Tulsi Gabbard | 29 |
Dan Crenshaw | 20 |
Justin Amash | 81 |
Amy Klobuchar | 15 |
Bernie Sanders | 230 |
Andrew Yang | 90 |
Elizabeth Warren | 68 |
John Kasich | 18 |
Jeb Bush | 8 |
Rand Paul | 49 |
Ted Cruz | 32 |
Jeb Bush eliminated in this round.
Round 2:
Donald Trump | 231 |
Joe Biden | 102 |
Jo Jorgensen | 168 |
Howie Hawkins | 43 |
Tulsi Gabbard | 29 |
Dan Crenshaw | 20 |
Justin Amash | 82 |
Amy Klobuchar | 15 |
Bernie Sanders | 231 |
Andrew Yang | 90 |
Elizabeth Warren | 68 |
John Kasich | 20 |
Rand Paul | 49 |
Ted Cruz | 35 |
Amy Klobuchar eliminated in this round.
Round 3:
Donald Trump | 231 |
Joe Biden | 109 |
Jo Jorgensen | 169 |
Howie Hawkins | 45 |
Tulsi Gabbard | 29 |
Dan Crenshaw | 20 |
Justin Amash | 82 |
Bernie Sanders | 233 |
Andrew Yang | 91 |
Elizabeth Warren | 69 |
John Kasich | 21 |
Rand Paul | 49 |
Ted Cruz | 35 |
Dan Crenshaw eliminated in this round.
Round 4:
Donald Trump | 232 |
Joe Biden | 110 |
Jo Jorgensen | 173 |
Howie Hawkins | 45 |
Tulsi Gabbard | 32 |
Justin Amash | 83 |
Bernie Sanders | 233 |
Andrew Yang | 92 |
Elizabeth Warren | 69 |
John Kasich | 23 |
Rand Paul | 51 |
Ted Cruz | 40 |
John Kasich eliminated in this round.
Round 5:
Donald Trump | 233 |
Joe Biden | 114 |
Jo Jorgensen | 173 |
Howie Hawkins | 45 |
Tulsi Gabbard | 36 |
Justin Amash | 85 |
Bernie Sanders | 235 |
Andrew Yang | 94 |
Elizabeth Warren | 71 |
Rand Paul | 55 |
Ted Cruz | 42 |
Tulsi Gabbard eliminated in this round.
Round 6:
Donald Trump | 236 |
Joe Biden | 118 |
Jo Jorgensen | 181 |
Howie Hawkins | 46 |
Justin Amash | 93 |
Bernie Sanders | 239 |
Andrew Yang | 98 |
Elizabeth Warren | 72 |
Rand Paul | 58 |
Ted Cruz | 42 |
Ted Cruz eliminated in this round.
Round 7:
Donald Trump | 255 |
Joe Biden | 120 |
Jo Jorgensen | 184 |
Howie Hawkins | 47 |
Justin Amash | 94 |
Bernie Sanders | 241 |
Andrew Yang | 98 |
Elizabeth Warren | 72 |
Rand Paul | 72 |
Howie Hawkins eliminated in this round.
Round 8:
Donald Trump | 256 |
Joe Biden | 126 |
Jo Jorgensen | 186 |
Justin Amash | 94 |
Bernie Sanders | 274 |
Andrew Yang | 101 |
Elizabeth Warren | 74 |
Rand Paul | 72 |
Rand Paul eliminated in this round.
Round 9:
Donald Trump | 281 |
Joe Biden | 127 |
Jo Jorgensen | 201 |
Justin Amash | 118 |
Bernie Sanders | 275 |
Andrew Yang | 105 |
Elizabeth Warren | 76 |
Elizabeth Warren eliminated in this round.
Round 10:
Donald Trump | 281 |
Joe Biden | 144 |
Jo Jorgensen | 206 |
Justin Amash | 119 |
Bernie Sanders | 314 |
Andrew Yang | 119 |
Eliminated in this round:
Round 11:
Donald Trump | 296 |
Joe Biden | 174 |
Jo Jorgensen | 330 |
Bernie Sanders | 383 |
Joe Biden eliminated in this round.
Round 12:
Donald Trump | 307 |
Jo Jorgensen | 375 |
Bernie Sanders | 501 |
Donald Trump eliminated in this round.
Round 13:
Jo Jorgensen | 607 |
Bernie Sanders | 576 |
And the winner is: Jo Jorgensen
Use the form below to look at the results for other parties or to toggle the inclusion of test runs.
Or, if you are a serious election system nerd and you want to see even more stats, use the form below: