We have a couple new entrants to the Republican race. Also, having too many people on the ballot makes people annoyed. So I am about to redo the database, adding the new entrants and eliminating many of the candidates from 2016. (I’ll keep some of the leading candidates form 2016 to give the Never Trumpers options.)
Anyway, here are the results from before my intended database purge:
Plurality vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 21 |
Bill Weld | 2 |
John Kasich | 1 |
Ted Cruz | 2 |
Marco Rubio | 2 |
Ben Carson | 3 |
Jeb Bush | 0 |
Jim Gilmore | 0 |
Carly Fiorina | 0 |
Chris Christie | 0 |
Rand Paul | 5 |
Rick Santorum | 0 |
Mike Huckabee | 1 |
George Pataki | 0 |
Lindsey Graham | 0 |
Bobby Jindal | 0 |
Scott Walker | 0 |
Rick Perry | 1 |
TOTAL: | 38 |
The winner is Donald Trump with 55.263157894737% of the vote
Approval Vote Count
Approval vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 28 |
Bill Weld | 4 |
John Kasich | 5 |
Ted Cruz | 23 |
Marco Rubio | 6 |
Ben Carson | 13 |
Jeb Bush | 8 |
Jim Gilmore | 0 |
Carly Fiorina | 1 |
Chris Christie | 5 |
Rand Paul | 12 |
Rick Santorum | 5 |
Mike Huckabee | 5 |
George Pataki | 1 |
Lindsey Graham | 3 |
Bobby Jindal | 4 |
Scott Walker | 7 |
Rick Perry | 14 |
Ballots Cast: | 38 |
The winner is Donald Trump with 73.684210526316% of the vote
Range Count
Candidate | Number of Stars |
---|---|
Donald Trump | 259 |
Bill Weld | 120 |
John Kasich | 139 |
Ted Cruz | 219 |
Marco Rubio | 141 |
Ben Carson | 183 |
Jeb Bush | 149 |
Jim Gilmore | 96 |
Carly Fiorina | 95 |
Chris Christie | 97 |
Rand Paul | 185 |
Rick Santorum | 107 |
Mike Huckabee | 140 |
George Pataki | 97 |
Lindsey Graham | 107 |
Bobby Jindal | 130 |
Scott Walker | 141 |
Rick Perry | 191 |
And the winner is: Donald Trump
Instant Runoff (Ranked Choice) Counts
Instant Runoff required 1 rounds:
Round 1:
Donald Trump | 21 |
Bill Weld | 3 |
John Kasich | 1 |
Ted Cruz | 0 |
Marco Rubio | 4 |
Ben Carson | 3 |
Jeb Bush | 0 |
Jim Gilmore | 0 |
Carly Fiorina | 1 |
Chris Christie | 0 |
Rand Paul | 4 |
Rick Santorum | 0 |
Mike Huckabee | 1 |
George Pataki | 0 |
Lindsey Graham | 0 |
Bobby Jindal | 0 |
Scott Walker | 0 |
Rick Perry | 0 |
And the winner is: Donald Trump
Range with Runoff Count
First Round:
For the first round, we count just as in Range Voting, but we are interested in the top two candidates. If there is a tie for second place in this round, then we take the top candidate and all second place candidates to the second round.
Candidate | Number of Stars |
---|---|
Donald Trump | 259 |
Bill Weld | 118 |
John Kasich | 139 |
Ted Cruz | 216 |
Marco Rubio | 146 |
Ben Carson | 191 |
Jeb Bush | 146 |
Jim Gilmore | 99 |
Carly Fiorina | 94 |
Chris Christie | 96 |
Rand Paul | 184 |
Rick Santorum | 108 |
Mike Huckabee | 138 |
George Pataki | 96 |
Lindsey Graham | 102 |
Bobby Jindal | 132 |
Scott Walker | 139 |
Rick Perry | 186 |
The following candidates make it to Round 2:
- Donald Trump
- Ted Cruz
Second Round:
Here are the vote counts for the second round. A candidate gets a vote if he/she has the highest number of stars in the truncated ballot. If multiple candidates get the same, highest, star count, then multiple candidates get a vote. In this sense, the second round is somewhere between Plurality and Approval.
Candidate | Votes |
---|---|
Donald Trump | 27 |
Ted Cruz | 16 |
And the winner is: Donald Trump